
Load-sensing directional control valves Parts
























Compare Load-sensing directional control valves
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Design Series | Model Code 1 |
|---|---|---|
| 6049240-001 | 11 Series | DMVE1SLPPKGND33C00N11S005 |
| 6049239-001 | 10 Series | DMVSCS6009900ANP0A10 |
| 6048929-003 | 10 Series | DMVSCS0E1S10B8929003 |
| 6048929-001 | 10 Series | DMVSCS0E1S10B4929001 |
| 6048909-001 | 10 Series | DMVRC00000023423410S001 |
| 6048714-001 | 10 Series | DMVSAS600998D0NPBS10S001 |
| 6048711-001 | 11 Series | DMVE4SSPPKHND33C27N11 |
| 6048710-001 | 10 Series | DMVSAS0E4S10R8710001 |
| 6048626-001 | — | DMVMCD6048626001 |
| 6048625-001 | — | DMVMB6048625001 |
| 6047884-001 | 11 Series | DMVE1SL00KGND33C27N11S001 |
| 6047883-001 | 11 Series | DMVE1SL00KGND33C27N11S007 |
| 6047882-001 | 11 Series | DMVE2BLPPKGND02C27N11S008 |
| 6047446-001 | 11 Series | DMVE1B0PPKGND33C27N11 |
| 6047107-001 | 11 Series | DMVE1SSPPKGND33C20N11 |
| 6044915-001 | 11 Series | DMVE2S000DGD2D02C00011 |
| 6044914-001 | 11 Series | DMVW2S000DGD2D02C00011 |
| 6044913-001 | 11 Series | DMVW3S000DGD2D02C00011 |
| 6044855-002 | 10 Series | DMVSCS800309DCNP0A10 |
| 6044854-002 | 10 Series | DMVSCS6002200CNP0A10 |
| 6044645-001 | 11 Series | DMVE2BSPPKGND33C20N11 |
| 6044148-001 | 11 Series | DMVE2SLPPKGND02C27N11 |
| 6044146-001 | 10 Series | DMVRF23423423423410 |
| 6042093-001 | 11 Series | DMVE1BSPPKHND33C13N11S004 |
Common to all listed parts
| Fluid cleanliness | 19/17/14 micron |
| Tank port rating BAR | 25.0 |
| Tank port rating PSI | 363 |