
Drive with disconnect US Parts






















Compare Drive with disconnect US
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product Net Weight | Product Net Depth / Length | Product Net Height | Output Current, Light-Overload Use (UL) | Output Power, Light-Overload Use (UL) |
|---|---|---|---|---|---|
| ACQ580-PD-052A-4+B056 | 60 lb | 14.26 in | 42.54 in | 52 A | 40 Hp |
| ACQ580-PD-012A-4 | 18 lb | 12.42 in | 24.6 in | 12 A | 7.5 Hp |
| ACQ580-PD-011A-6+B056 | 22 lb | 12.64 in | 30.22 in | 11 A | 10 Hp |
| ACQ580-PD-04A8-4 | 18 lb | 12.42 in | 24.6 in | 4.8 A | 3 Hp |
| ACQ580-PD-143A-2+B056 | 359 lb | 19.04 in | 54.18 in | 143 A | 50 Hp |
| ACQ580-PD-014A-4 | 22 lb | 12.63 in | 28.53 in | 14 A | 10 Hp |
| ACQ580-PD-032A-6 | 39 lb | 13.22 in | 34.86 in | 32 A | 30 Hp |
| ACQ580-PD-052A-6 | 359 lb | 19.04 in | 47.72 in | 52 A | 50 Hp |
| ACQ580-PD-04A8-4+B058 | 77 lb | 14 in | 33.35 in | 4.8 A | 3 Hp |
| ACQ580-PD-240A-4 | 359 lb | 19.04 in | 47.72 in | 240 A | 200 Hp |
| ACQ580-PD-017A-2+B056 | 19 lb | 12.4 in | 26.5 in | 16.7 A | 5 Hp |
| ACQ580-PD-041A-6 | 359 lb | 19.04 in | 47.72 in | 41 A | 40 Hp |
| ACQ580-PD-044A-4 | 39 lb | 13.22 in | 34.86 in | 44 A | 30 Hp |
| ACQ580-PD-065A-4+B058 | 176 lb | 15.41 in | 40.69 in | 65 A | 50 Hp |
| ACQ580-PD-024A-2 | 22 lb | 12.63 in | 28.53 in | 24.2 A | 7.5 Hp |
| ACQ580-PD-022A-6+B058 | 176 lb | 15.41 in | 40.69 in | 22 A | 20 Hp |
| ACQ580-PD-059A-2+B058 | 176 lb | 15.41 in | 40.69 in | 59.4 A | 20 Hp |
| ACQ580-PD-027A-6+B058 | 176 lb | 15.41 in | 40.69 in | 27 A | 25 Hp |
| ACQ580-PD-211A-2+B056 | 359 lb | 19.04 in | 54.18 in | 211 A | 75 Hp |
| ACQ580-PD-273A-2+B056 | 359 lb | 19.04 in | 54.18 in | 273 A | 100 Hp |
| ACQ580-PD-034A-4+B056 | 39 lb | 13.22 in | 36.51 in | 34 A | 25 Hp |
| ACQ580-PD-077A-6+B056 | 359 lb | 19.04 in | 54.18 in | 77 A | 75 Hp |
Common to all listed parts
| Customs Tariff Number | 85044080 |
| Made To Order | No |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |
| Number of Phases | 3-phase |
| Frequency (f) | 50/60 Hz |