
Covers Parts














Compare Covers
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | height | width | installation width for cabinet installation | mounting height for device equipment can be used | Net Weight |
|---|---|---|---|---|---|
| 8PQ2055-8BA01 | 550 mm | 800 mm | 800 mm | 550 mm | 3.47 kg |
| 8PQ2060-8BA01 | 600 mm | 800 mm | 800 mm | 600 mm | 4 kg |
| 8PQ2025-8BA01 | 250 mm | 800 mm | 800 mm | 250 mm | 1.739 kg |
| 8PQ2035-8BA01 | 350 mm | 800 mm | 800 mm | 350 mm | 2.46 kg |
| 8PQ2080-8BA01 | 800 mm | 800 mm | 800 mm | 800 mm | 5.35 kg |
| 8PQ2080-6BA01 | 800 mm | 600 mm | 600 mm | 800 mm | 3.9 kg |
| 8PQ2025-6BA01 | 250 mm | 600 mm | 600 mm | 250 mm | 1.31 kg |
| 8PQ2010-8BA02 | 100 mm | 800 mm | 800 mm | 100 mm | 651 g |
| 8PQ2010-8BA01 | 100 mm | 800 mm | 800 mm | 100 mm | 720 g |
| 8PQ2010-6BA02 | 100 mm | 600 mm | 600 mm | 100 mm | 490 g |
| 8PQ2065-8BA01 | 650 mm | 800 mm | 800 mm | 650 mm | 4.5 kg |
| 8PQ2065-6BA01 | 650 mm | 600 mm | 600 mm | 650 mm | 3.033 kg |
| 8PQ2055-6BA01 | 550 mm | 600 mm | 600 mm | 550 mm | 2.73 kg |
| 8PQ2050-6BA01 | 500 mm | 600 mm | 600 mm | 500 mm | 2.487 kg |
Common to all listed parts
| design of the surface | powder-coated |
| depth | 10 mm |
| material | sheet-steel |
| reference code according to IEC 81346-2 | UC |