
Machinery Drive Parts
























Compare Machinery Drive
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Output Current, Normal Use (In) | Output Current, Light-Overload Use (ILD) | Output Current, Heavy-Duty Use (IHD) | Output Power, Light-Overload Use (PLD) | Output Power, Heavy-Duty Use (PHD) |
|---|---|---|---|---|---|
| ACS180-04S-09A8-2 | 9.8 A | 9.3 A | 7.4 A | 2.2 kW | 1.5 kW |
| ACS180-04N-09A8-1 | 9.8 A | 9.3 A | 7.5 A | 2.2 kW | 1.5 kW |
| ACS880-M04-061A-5+N5700 | 31 A | 57 A | 52 A | 30 kW | 22 kW |
| ACS880-M04-010A-5+N5700 | 10.5 A | 9.7 A | 9 A | 4 kW | 4 kW |
| ACS880-M04-018A-5+N5700 | 18 A | 16.8 A | 14 A | 7.5 kW | 7.5 kW |
| ACS880-M04-044A-5+N5700 | 44 A | 41 A | 35 A | 22 kW | 18.5 kW |
| ACS380-040C-17A0-4+K495+L535 | 17 A | 16.2 A | 12.6 A | 7.5 kW | 5.5 kW |
| ACS880-M04-014A-5+N5700 | 14 A | 13 A | 11 A | 5.5 kW | 5.5 kW |
| ACS880-M04-025A-5+N5700 | 25 A | 23 A | 19 A | 11 kW | 7.5 kW |
| ACS880-M04-030A-5+N5700 | 30 A | 28 A | 24 A | 15 kW | 11 kW |
| ACS380-040N-17A5-2 | 17.5 A | 16.7 A | 12.2 A | 4.0 kW | 3.0 kW |
| ACS380-040S-01A8-4 | — | — | — | — | — |
| ACS380-040C-038A-4+K495+L535 | 38 A | 36 A | 32 A | 18.5 kW | 15 kW |
| ACS380-040C-12A6-4+K495+L535 | 12.6 A | 12 A | 9.4 A | 5.5 kW | 4 kW |
| ACS380-040C-25A0-4+K495+L535 | 25 A | 23.8 A | 17 A | 11 kW | 7.5 kW |
| ACS380-040C-032A-4+K495+L535 | 32 A | 30.5 A | 25 A | 15 kW | 11 kW |
| ACS380-040C-07A2-4+K495+L535 | 7.2 A | 6.8 A | 5.6 A | 3 kW | 2.2 kW |
| ACS380-040C-09A4-4+K495+L535 | 9.4 A | 8.9 A | 7.2 A | 4 kW | 3 kW |
| ACS380-040C-050A-4+K495+L535 | 50 A | 48 A | 45 A | 22 kW | 22 kW |
| ACS380-040C-045A-4+K495+L535 | 45 A | 42.8 A | 38 A | 22 kW | 18.5 kW |
| ACS880-M04-050A-5+N5700 | 50 A | 46 A | 44 A | 22 kW | 22 kW |
| ACS380-040C-032A-4+K454 | 32 A | 30.5 A | 25 A | 15 kW | 11 kW |
| ACS380-040C-07A2-4+K469+L515+L535 | 7.2 A | 6.8 A | 5.6 A | 3 kW | 2.2 kW |
| ACS380-040C-09A4-4+K454 | 9.4 A | 8.9 A | 7.2 A | 4 kW | 3 kW |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Selling Unit of Measure | piece |