
Bus units Parts







Compare Bus units
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Weight | PCIe slots – Bus speed |
|---|---|---|
| 5APC4100.BX01-000 | Approx. 75 g | — |
| 5APC4100.BX01-001 | Approx. 60 g | x16 (32 GB/s) |
| 5APC4100.BX02-000 | Approx. 105 g | x16 (32 GB/s) |
| 5APC4100.BX02-001 | Approx. 90 g | x4 (4 GB/s); x16 (32 GB/s) |
| 5APC4100.BX03-000 | Approx. 130 g | x16 (32 GB/s) |
| 5APC4100.BX03-001 | Approx. 120 g | x4 (4 GB/s); x16 (32 GB/s) |
| 5APC4100.BX03-002 | Approx. 100 g | x1 (1 GB/s); x4 (4 GB/s); x16 (32 GB/s) |
Common to all listed parts
| Certifications – CE | Yes |
| Certifications – UKCA | Yes |
| Certifications – CRA (Cyber Resilience Act) | In preparation |
| Certifications – UL | cULus E115267; Industrial control equipment |