
Joysticks Parts
























Compare Joysticks
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | C: Shaft pos. sensing output | F2: Handle | H1: Defining of front plate | H2: Defining of front plate | H4: Defining of front plate |
|---|---|---|---|---|---|
| 83099432 | CJH: CAN J1939 w. hall | PR2: Prof1 v.2 grip | Y1A: Yellow K12 | Y1A: Yellow K12 | NNN: No function |
| 83099430 | CLH: CAN+ J1939 w. hall | HR1: Horizontal grip | U1A: Roller 3mm | NNN: No function | Y1A: Yellow K12 |
| 83099429 | CLH: CAN+ J1939 w. hall | HR1: Horizontal grip | U1A: Roller 3mm | NNN: No function | Y1A: Yellow K12 |
| 83099421 | CJP: CAN J1939 w. potmeter | ST2: PVRE v.2 grip (medium) | B1A: Black K12 | +++: JS6000/PROF1 replacement | NNN: No function |
| 83099420 | CJP: CAN J1939 w. potmeter | ST2: PVRE v.2 grip (medium) | B1A: Black K12 | +++: JS6000/PROF1 replacement | NNN: No function |
| 83099419 | CJP: CAN J1939 w. potmeter | PP2: IP66 version of PR2 | 41A: Red Dome | 41A: Red Dome | 41A: Red Dome |
| 83099418 | CJP: CAN J1939 w. potmeter | PP2: IP66 version of PR2 | 41A: Red Dome | 41A: Red Dome | 41A: Red Dome |
| 83099389 | NNN: No base (AMP plug) | HR1: Horizontal grip | 61A: White Dome | 21A: Black Dome | 31A: Green Dome |
| 83099384 | CJP: CAN J1939 w. potmeter | HR1: Horizontal grip | T1A: Toggle | NNN: No function | NNN: No function |
| 83099348 | PEP: Extended base w. potmeter | PR2: Prof1 v.2 grip | NNN: No function | P1A: Roller 5mm | P1A: Roller 5mm |
| 83099346 | CPH: CAN Open w. hall | PR2: Prof1 v.2 grip | P1A: Roller 5mm | NNN: No function | NNN: No function |
| 83099345 | CPH: CAN Open w. hall | PR2: Prof1 v.2 grip | P1A: Roller 5mm | NNN: No function | NNN: No function |
| 83099326 | PEP: Extended base w. potmeter | PR2: Prof1 v.2 grip | NNN: No function | P1A: Roller 5mm | P1A: Roller 5mm |
| 83099294 | PSH: Standard base w. hall | PR2: Prof1 v.2 grip | B1A: Black K12 | R1A: Red K12 | W1A: Blue K12 |
| 83099293 | PSH: Standard base w. hall | PR2: Prof1 v.2 grip | B1A: Black K12 | R1A: Red K12 | W1A: Blue K12 |
| 83099226 | CJH: CAN J1939 w. hall | PR7: JS7000 grip | B1A: Black K12 | NNN: No function | NNN: No function |
| 83099209 | CPP: CAN Open w. potmeter | PR2: Prof1 v.2 grip | NNN: No function | P1A: Roller 5mm | NNN: No function |
| 83099189 | CJH: CAN J1939 w. hall | PP2: IP66 version of PR2 | K1A: FNR | NNN: No function | NNN: No function |
| 83099137 | PSP: Standard base w. potmeter | PR2: Prof1 v.2 grip | P1A: Roller 5mm | NNN: No function | NNN: No function |
| 83099064 | PSP: Standard base w. potmeter | SP2: IP66 version of ST2 | V1A: Roller hall, 5mm | NNN: No function | NNN: No function |
| 83099063 | PSH: Standard base w. hall | ST7: Straight Grip (large) | V1A: Roller hall, 5mm | NNN: No function | R1A: Red K12 |
| 83098997 | CJH: CAN J1939 w. hall | PR7: JS7000 grip | NNN: No function | V1A: Roller hall, 5mm | V1A: Roller hall, 5mm |
| 83098955 | CSH: CANalog, J1939 w. hall | PP7: IP66 version of PR7 | NNN: No function | NNN: No function | NNN: No function |
| 83098950 | CSH: CANalog, J1939 w. hall | PP7: IP66 version of PR7 | 11A: Yellow Dome | 11A: Yellow Dome | 11A: Yellow Dome |
Common to all listed parts
| H11: Def. of grip front side | NNN: No function |
| K: Software or settings | NN: No software and settings |
| Proposition 65 | Cancer and Reproductive Harm |