
Joysticks Parts
























Compare Joysticks
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | C: Shaft pos. sensing output | H1: Defining of front plate | H3: Defining of front plate | H4: Defining of front plate | H5: Defining of front plate |
|---|---|---|---|---|---|
| 83102228 | CJH: CAN J1939 w. hall | T1A: Toggle | Y1A: Yellow K12 | Y1A: Yellow K12 | NNN: No function |
| 83102060 | CJH: CAN J1939 w. hall | NNN: No function | Y1A: Yellow K12 | NNN: No function | K1A: FNR |
| 83102045 | CLH: CAN+ J1939 w. hall | V1A: Roller hall, 5mm | NNN: No function | NNN: No function | NNN: No function |
| 83102037 | CPH: CAN Open w. hall | NNN: No function | NNN: No function | NNN: No function | NNN: No function |
| 83102025 | CJH: CAN J1939 w. hall | W1A: Blue K12 | G1A: Grey K12 | R1A: Red K12 | H1A: White K12 |
| 83102024 | PRH: Analog w. hall (5V only) | Y1A: Yellow K12 | V1A: Roller hall, 5mm | NNN: No function | NNN: No function |
| 83102022 | CJH: CAN J1939 w. hall | G1A: Grey K12 | G1A: Grey K12 | G1A: Grey K12 | 31A: Green Dome |
| 83102021 | CJH: CAN J1939 w. hall | G1A: Grey K12 | G1A: Grey K12 | G1A: Grey K12 | 31A: Green Dome |
| 83101967 | CPP: CAN Open w. potmeter | NNN: No function | NNN: No function | P1A: Roller 5mm | NNN: No function |
| 83101944 | CJH: CAN J1939 w. hall | Y1A: Yellow K12 | V1A: Roller hall, 5mm | NNN: No function | Y1A: Yellow K12 |
| 83101915 | PEP: Extended base w. potmeter | B1A: Black K12 | R1A: Red K12 | NNN: No function | NNN: No function |
| 83101913 | PSP: Standard base w. potmeter | F1A: FNR Arco | NNN: No function | NNN: No function | NNN: No function |
| 83101831 | CPH: CAN Open w. hall | NNN: No function | NNN: No function | NNN: No function | NNN: No function |
| 83101830 | CPH: CAN Open w. hall | NNN: No function | NNN: No function | NNN: No function | NNN: No function |
| 83101794 | CJH: CAN J1939 w. hall | Y1A: Yellow K12 | V1A: Roller hall, 5mm | NNN: No function | NNN: No function |
| 83101782 | PSP: Standard base w. potmeter | P1A: Roller 5mm | P1A: Roller 5mm | NNN: No function | R1A: Red K12 |
| 83101757 | CJH: CAN J1939 w. hall | 41A: Red Dome | 31A: Green Dome | 31A: Green Dome | NNN: No function |
| 83101754 | CJH: CAN J1939 w. hall | NNN: No function | V2A: Roller hall, 3mm | NNN: No function | Y1A: Yellow K12 |
| 83101753 | CPH: CAN Open w. hall | P1A: Roller 5mm | P1A: Roller 5mm | NNN: No function | Y1A: Yellow K12 |
| 83101751 | CJH: CAN J1939 w. hall | Y1A: Yellow K12 | P1A: Roller 5mm | NNN: No function | R1A: Red K12 |
| 83101734 | PSH: Standard base w. hall | F1A: FNR Arco | 41A: Red Dome | 21A: Black Dome | NNN: No function |
| 83101706 | PSH: Standard base w. hall | 11A: Yellow Dome | 11A: Yellow Dome | 11A: Yellow Dome | 11A: Yellow Dome |
| 83101704 | CJP: CAN J1939 w. potmeter | Y1A: Yellow K12 | B1A: Black K12 | R1A: Red K12 | G1A: Grey K12 |
| 83101698 | CLH: CAN+ J1939 w. hall | 31A: Green Dome | 51A: Blue Dome | NNN: No function | NNN: No function |
Common to all listed parts
| F1: Mounting | T: Top mounting/NBR BOOT |
| Proposition 65 | Cancer and Reproductive Harm |