
Shield component sets Parts











Compare Shield component sets
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Dimensions – Width | Dimensions – Height | Weight | Cable terminals |
|---|---|---|---|---|
| 8SCSE01.0100-00 | 57.5 mm | 108.6 mm | 85 g | — |
| 8SCSE02.0100-00 | 17 mm | 54 mm | 20 g | 4 to 13.5 mm |
| 8SCSE02.0200-00 | 24 mm | 63 mm | 28 g | 4 to 20 mm |
| 8SCSE01.0200-00 | 84 mm | 108.6 mm | 80 g | — |
| 8SCSE01.0300-00 | 18 mm | 40 mm | 18 g | — |
| 8SCSE04.0101-00 | 12.8 mm | 22.5 mm | 4 g | 8 to 11 mm |
| 8SCSE04.010A-00 | 12.8 mm | 22.5 mm | 4 g | 8 to 11 mm |
| 8SCSE04.0201-00 | 12.8 mm | 26.5 mm | 4 g | 11 to 16 mm |
| 8SCSE04.020A-00 | 12.8 mm | 26.5 mm | 4 g | 11 to 16 mm |
| 8SCSE04.0301-00 | 26.1 mm | 36.5 mm | 5 g | 17 to 22 mm |
| 8SCSE04.030A-00 | 26.1 mm | 36.5 mm | 5 g | 17 to 22 mm |
Common to all listed parts
| Certifications – CE | Yes |
| Certifications – UKCA | Yes |
| Certifications – CRA (Cyber Resilience Act) | Not applicable |