8D1B2 (size 2) Parts
Compare 8D1B2 (size 2)
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Max. permissible output torque M KN [Nm] | Max. permissible peak torque M Kmax [Nm] | Torsional rigidity C t21 [Nm/arcmin] | Weight m [kg] | Moment of inertia J 1 [kgcm 2] |
|---|---|---|---|---|---|
| 8D1B23.eDgHENk00-1 | 10.78 | 42.88 | 11.4 | 1.03 | 0.006 |
| 8D1B23.eDgHEQk00-1 | 13.48 | 53.6 | 11.8 | 1.04 | 0.006 |
| 8D1B23.eDgHETk00-1 | 21.57 | 85.76 | 7.5 | 1.03 | 0.005 |
| 8D1B23.eDgHEWk00-1 | 33.7 | 134 | 5.1 | 1.09 | 0.003 |
| 8D1B23.eHgBDDk00-1 | 1.69 | 6.7 | 2.6 | 0.57 | 0.019 |
| 8D1B23.eHgBDFk00-1 | 2.7 | 10.72 | 2.3 | 0.57 | 0.007 |
| 8D1B23.eHgBDHk00-1 | 3.37 | 13.4 | 2.2 | 0.58 | 0.004 |
| 8D1B23.eHgBDJk00-1 | 5.06 | 20.1 | 2.4 | 0.75 | 0.016 |
| 8D1B23.eHgBDLk00-1 | 6.74 | 26.8 | 2.5 | 0.76 | 0.015 |
| 8D1B23.eHgBDMk00-1 | 8.43 | 33.5 | 2.6 | 0.77 | 0.014 |
| 8D1B23.eHgBDNk00-1 | 10.78 | 42.88 | 2.5 | 0.77 | 0.005 |
| 8D1B23.eHgBDQk00-1 | 13.48 | 53.6 | 2.5 | 0.78 | 0.005 |
| 8D1B23.eHgBDTk00-1 | 21.57 | 85.76 | 2.3 | 0.78 | 0.005 |
| 8D1B23.eHgBDWk00-1 | 33.7 | 134 | 2 | 0.96 | 0.003 |
| 8D1B23.eHgCFDk00-1 | 1.69 | 6.7 | 4.1 | 0.78 | 0.024 |
| 8D1B23.eHgCFFk00-1 | 2.7 | 10.72 | 3.4 | 0.78 | 0.008 |
| 8D1B23.eHgCFHk00-1 | 3.37 | 13.4 | 3.1 | 0.79 | 0.005 |
| 8D1B23.eHgCFJk00-1 | 5.06 | 20.1 | 3.6 | 0.96 | 0.016 |
| 8D1B23.eHgCFLk00-1 | 6.74 | 26.8 | 3.8 | 0.97 | 0.015 |
| 8D1B23.eHgCFMk00-1 | 8.43 | 33.5 | 3.9 | 0.98 | 0.014 |
| 8D1B23.eHgCFNk00-1 | 10.78 | 42.88 | 3.8 | 0.98 | 0.006 |
| 8D1B23.eHgCFQk00-1 | 13.48 | 53.6 | 3.9 | 0.99 | 0.005 |
| 8D1B23.eHgCFTk00-1 | 21.57 | 85.76 | 3.3 | 0.99 | 0.005 |
| 8D1B23.eHgCFWk00-1 | 33.7 | 134 | 2.7 | 1.16 | 0.003 |
Common to all listed parts
| Certifications – CE | Yes |
| Certifications – UKCA | Yes |
| Certifications – UL | cURus E225616; Power conversion equipment |
| Number of pole pairs | 5 |
| Maximum current I max [A] | 15.7 |
| Maximum speed n max [rpm] | 6600 |
| Electrical time constant t el [ms] | 1.2 |
| Thermal time constant t therm [min] | 38 |