
ABB Mini Contactor Relays Parts
























Compare ABB Mini Contactor Relays
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Order code (ABB product ID) | Type | Product Net Weight | Number of Auxiliary Contacts NO | Number of Auxiliary Contacts NC |
|---|---|---|---|---|---|
| 1SAH220446R9900 | 1SAH220446R9900 | MCRC013ATWJ | 0.235 kg | 1 | 3 |
| 1SAH101998R9900 | 1SAH101998R9900 | MCRC022ARB | 0.245 kg | 2 | 2 |
| 1SAH220447R9900 | 1SAH220447R9900 | MCRC013ATWL | 0.235 kg | 1 | 3 |
| 1SAH220399R9900 | 1SAH220399R9900 | MCRC004ATWL | 0.235 kg | 0 | 4 |
| 1SAH220400R9900 | 1SAH220400R9900 | MCRC004ATWN | 0.235 kg | 0 | 4 |
| 1SAH220445R9900 | 1SAH220445R9900 | MCRC013ATWG | 0.235 kg | 1 | 3 |
| 1SAH220444R9900 | 1SAH220444R9900 | MCRC013ATWD | 0.235 kg | 1 | 3 |
| 1SAH100005R9900 | 1SAH100005R9900 | MCRA040ATU | 0.17 kg | 4 | 0 |
| 1SAH220397R9900 | 1SAH220397R9900 | MCRC004ATWD | 0.235 kg | 0 | 4 |
| 1SAH101990R9900 | 1SAH101990R9900 | MCRC004ATWG | 0.235 kg | 0 | 4 |
| 1SAH220398R9900 | 1SAH220398R9900 | MCRC004ATWJ | 0.235 kg | 0 | 4 |
| 1SAH102011R9900 | 1SAH102011R9900 | MCRA040ATW | 0.17 kg | 4 | 0 |
| 1SAH102012R9900 | 1SAH102012R9900 | MCRA040ATY | 0.17 kg | 4 | 0 |
| 1SAH100004R9900 | 1SAH100004R9900 | MCRA040ATN | 0.17 kg | 4 | 0 |
| 1SAH102007R9900 | 1SAH102007R9900 | MCRA040ATM | 0.17 kg | 4 | 0 |
| 1SAH100003R9900 | 1SAH100003R9900 | MCRA040ATJ | 0.17 kg | 4 | 0 |
| 1SAH108237R9900 | 1SAH108237R9900 | MCRA040AT9 | 0.17 kg | 4 | 0 |
| 1SAH103106R9900 | 1SAH103106R9900 | MCRA040AT7 | 0.17 kg | 4 | 0 |
| 1SAH102179R9900 | 1SAH102179R9900 | MCRA040ARJ | 0.17 kg | 4 | 0 |
| 1SAH102013R9900 | 1SAH102013R9900 | MCRA040AT1 | 0.17 kg | 4 | 0 |
| 1SAH102016R9900 | 1SAH102016R9900 | MCRA040AT4 | 0.17 kg | 4 | 0 |
| 1SAH102178R9900 | 1SAH102178R9900 | MCRA040AR6 | 0.17 kg | 4 | 0 |
| 1SAH102018R9900 | 1SAH102018R9900 | MCRA040AT6 | 0.17 kg | 4 | 0 |
| 1SAH100014R9900 | 1SAH100014R9900 | MCRA031ATN | 0.17 kg | 3 | 1 |
Common to all listed parts
| Lifecycle | Active (current ABB product) |
| Minimum Order Quantity | 1 piece |
| Customs Tariff Number | 85365080 |
| Product Net Width | 45 mm |
| Product Net Height | 48 mm |
| Number of Main Contacts NO | 0 |
| Number of Main Contacts NC | 0 |
| Number of Poles | 4P |