ABB Lighting Contactors Parts
Compare ABB Lighting Contactors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Order code (ABB product ID) | Type | Product Net Width | Product Net Height | Product Net Weight |
|---|---|---|---|---|---|
| 1SQA017692R0001 | 1SQA017692R0001 | 463L40AJD14AD | 0.01 in | 0.01 in | 1 lb |
| 7GSP024448R0006 | 7GSP024448R0006 | 463L40AJD11F0 | 13.54 in | 17.5 in | 9.86 lb |
| 1SQA015881R0001 | 1SQA015881R0001 | 463L40AJD12B0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP037004R0006 | 7GSP037004R0006 | 463L40AJD14A1 | 13.54 in | 17.5 in | — |
| 1SQA019824R0007 | 1SQA019824R0007 | 463L40AJD10F0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP024449R0006 | 7GSP024449R0006 | 463L40AJD12A0 | 13.54 in | 17.5 in | 9.86 lb |
| 7GSP024444R0006 | 7GSP024444R0006 | 463L40AJD | 4.18 in | 7.39 in | 3.59 lb |
| 7GSP024445R0006 | 7GSP024445R0006 | 463L40AJD10A0 | 10 in | 10 in | 9.4 lb |
| 7GSP024447R0006 | 7GSP024447R0006 | 463L40AJD10BF | 13.54 in | 17.5 in | 12.06 lb |
| 7GSP024446R0006 | 7GSP024446R0006 | 463L40AJD10B0 | 13.54 in | 17.5 in | 9.86 lb |
| 7GSP037003R0006 | 7GSP037003R0006 | 463L40AJD10AA | 14.53 in | 17.5 in | — |
| 7GSP037002R0006 | 7GSP037002R0006 | 463L40AJB24BE | 14.53 in | 17.5 in | — |
| 7GSP024443R0006 | 7GSP024443R0006 | 463L40AJB10A0 | 10 in | 10 in | 9.4 lb |
| 7GSP024442R0006 | 7GSP024442R0006 | 463L40AJB | 4.18 in | 7.39 in | 3.59 lb |
| 7GSP024441R0006 | 7GSP024441R0006 | 463L40AJA80A0 | 10.37 in | 15.5 in | 9.4 lb |
| 1SQA015880R0001 | 1SQA015880R0001 | 463L40AJB20A0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP024440R0006 | 7GSP024440R0006 | 463L40AJA45D1 | 13.55 in | 17.5 in | 15.4 lb |
| 1SQA016954R0001 | 1SQA016954R0001 | 463L40AJB48A0 | 0.01 in | 0.01 in | 1 lb |
| 1SQA809819R0001 | 1SQA809819R0001 | 463L40AJA44FB | 0.01 in | 0.01 in | 1 lb |
| 1SQA017691R0001 | 1SQA017691R0001 | 463L40AJA44B1 | 0.01 in | 0.01 in | 1 lb |
| 7GSP024438R0006 | 7GSP024438R0006 | 463L40AJA44A0 | 13.55 in | 17.5 in | 15.4 lb |
| 7GSP024437R0006 | 7GSP024437R0006 | 463L40AJA42A0 | 13.55 in | 17.5 in | 15.4 lb |
| 7GSP024439R0006 | 7GSP024439R0006 | 463L40AJA44D0 | 13.55 in | 17.5 in | 15.4 lb |
| 1SQA012427R0001 | 1SQA012427R0001 | 463L40AJA44B0 | 13.55 in | 17.5 in | 1 lb |
Common to all listed parts
| Lifecycle | Active (current ABB product) |