ABB Lighting Contactors Parts
Compare ABB Lighting Contactors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Order code (ABB product ID) | Type | Product Net Width | Product Net Height | Product Net Weight |
|---|---|---|---|---|---|
| 7GSP024632R0006 | 7GSP024632R0006 | 463L60AUA24A0 | 14.53 in | 17.5 in | 12.16 lb |
| 7GSP024636R0006 | 7GSP024636R0006 | 463L63AJA24A0 | 14.53 in | 17.5 in | 13.28 lb |
| 7GSP024634R0006 | 7GSP024634R0006 | 463L61AJA11A0 | 13.54 in | 17.5 in | 10.99 lb |
| 7GSP024630R0006 | 7GSP024630R0006 | 463L60AUA10A0 | 10 in | 10 in | 10.16 lb |
| 7GSP024629R0006 | 7GSP024629R0006 | 463L60ASD | 4.18 in | 7.39 in | 4.34 lb |
| 1SQA017706R0001 | 1SQA017706R0001 | 463L60AUA | 0.01 in | 0.01 in | 1 lb |
| 7GSP024631R0006 | 7GSP024631R0006 | 463L60AUA20A0 | 11.5 in | 12.5 in | 12.16 lb |
| 7GSP024628R0006 | 7GSP024628R0006 | 463L60ASA20A0 | 11.5 in | 12.5 in | 12.16 lb |
| 7GSP024627R0006 | 7GSP024627R0006 | 463L60ASA10A0 | 10 in | 10 in | 10.16 lb |
| 7GSP024626R0006 | 7GSP024626R0006 | 463L60ASA | 4.18 in | 7.39 in | 4.34 lb |
| 1SQA015910R0001 | 1SQA015910R0001 | 463L60AUA14A0 | 0.01 in | 0.01 in | 1 lb |
| 1SQA015909R0001 | 1SQA015909R0001 | 463L60AND24A0 | 0.01 in | 0.01 in | 1 lb |
| 1SQA012437R0001 | 1SQA012437R0001 | 463L60AND14A0 | 13.54 in | 17.5 in | 1 lb |
| 7GSP024625R0006 | 7GSP024625R0006 | 463L60AND20A0 | 11.5 in | 12.5 in | 12.16 lb |
| 1SQA017705R0001 | 1SQA017705R0001 | 463L60AND44A0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP037018R0006 | 7GSP037018R0006 | 463L60ANA24A0 | 14.53 in | 17.5 in | — |
| 7GSP024623R0006 | 7GSP024623R0006 | 463L60ANA21A0 | 14.53 in | 17.5 in | 12.16 lb |
| 7GSP024621R0006 | 7GSP024621R0006 | 463L60ANA18A0 | 13.54 in | 17.5 in | 10.62 lb |
| 7GSP024624R0006 | 7GSP024624R0006 | 463L60ANA44A0 | 13.55 in | 17.5 in | 16.16 lb |
| 7GSP024622R0006 | 7GSP024622R0006 | 463L60ANA20A0 | 11.5 in | 12.5 in | 12.16 lb |
| 7GSP024620R0006 | 7GSP024620R0006 | 463L60ANA14A1 | 13.54 in | 17.5 in | 10.62 lb |
| 7GSP024618R0006 | 7GSP024618R0006 | 463L60ANA12A0 | 13.54 in | 17.5 in | 10.62 lb |
| 7GSP024619R0006 | 7GSP024619R0006 | 463L60ANA14A0 | 13.54 in | 17.5 in | 10.62 lb |
| 7GSP024617R0006 | 7GSP024617R0006 | 463L60ANA10AA | 13.54 in | 17.5 in | 10.62 lb |
Common to all listed parts
| Lifecycle | Active (current ABB product) |