ABB Lighting Contactors Parts
Compare ABB Lighting Contactors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Order code (ABB product ID) | Type | Product Net Width | Product Net Height | Product Net Weight |
|---|---|---|---|---|---|
| 7GSP025026R0006 | 7GSP025026R0006 | 463M22NJA10A1 | 10 in | 4.62 in | 9.4 lb |
| 7GSP025025R0006 | 7GSP025025R0006 | 463M22NJA10A0 | 10 in | 4.62 in | 9.4 lb |
| 7GSP025027R0006 | 7GSP025027R0006 | 463M22NJD10A0 | 10 in | 4.62 in | 9.4 lb |
| 1SQA813537R0001 | 1SQA813537R0001 | 463M22PJA10A0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP025023R0006 | 7GSP025023R0006 | 463M22CJA10A0 | 10 in | 4.62 in | 9.4 lb |
| 1SQA012466R0001 | 1SQA012466R0001 | 463M22CJD | 0.01 in | 0.01 in | 1 lb |
| 7GSP025019R0006 | 7GSP025019R0006 | 463M20PND | 4.18 in | 3.86 in | 2.84 lb |
| 7GSP025022R0006 | 7GSP025022R0006 | 463M21NJD | 4.18 in | 3.86 in | 3.21 lb |
| 1SQA015214R0001 | 1SQA015214R0001 | 463M22CJA | 0.01 in | 0.01 in | 1 lb |
| 7GSP025021R0006 | 7GSP025021R0006 | 463M20RJA | 4.18 in | 3.86 in | 2.84 lb |
| 1SQA016977R0001 | 1SQA016977R0001 | 463M20PSA | 0.01 in | 0.01 in | 1 lb |
| 7GSP025020R0006 | 7GSP025020R0006 | 463M20PSD | 4.18 in | 3.86 in | 2.84 lb |
| 7GSP037050R0006 | 7GSP037050R0006 | 463M20PNA11A0 | 14 in | 8 in | — |
| 7GSP025018R0006 | 7GSP025018R0006 | 463M20PNA10A0 | 10 in | 4.62 in | 8.65 lb |
| 7GSP037049R0006 | 7GSP037049R0006 | 463M20PJA20A0 | 12 in | 6.5 in | — |
| 7GSP025014R0006 | 7GSP025014R0006 | 463M20NSA10A0 | 10 in | 4.62 in | 8.65 lb |
| 7GSP025015R0006 | 7GSP025015R0006 | 463M20PCD | 4.18 in | 3.86 in | 2.84 lb |
| 7GSP025013R0006 | 7GSP025013R0006 | 463M20NND10A0 | 10 in | 4.62 in | 8.65 lb |
| 7GSP025012R0006 | 7GSP025012R0006 | 463M20NNA20A0 | 10.72 in | 5.51 in | 10.65 lb |
| 1SQA019833R0016 | 1SQA019833R0016 | 463M20NNA11A0 | 0.01 in | 0.01 in | 1 lb |
| 1SQA019834R0017 | 1SQA019834R0017 | 463M20NND11A0 | 0.01 in | 0.01 in | 1 lb |
| 1SQA015961R0001 | 1SQA015961R0001 | 463M20NNA13A0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP025010R0006 | 7GSP025010R0006 | 463M20NNA | 4.18 in | 3.86 in | 2.84 lb |
| 7GSP025011R0006 | 7GSP025011R0006 | 463M20NNA10A0 | 10 in | 4.62 in | 8.65 lb |
Common to all listed parts
| Lifecycle | Active (current ABB product) |