ABB Lighting Contactors Parts
Compare ABB Lighting Contactors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Order code (ABB product ID) | Type | Product Net Width | Product Net Height | Product Net Weight |
|---|---|---|---|---|---|
| 7GSP025108R0006 | 7GSP025108R0006 | 463M40BJA14A0 | 13.54 in | 7.67 in | 9.86 lb |
| 7GSP025109R0006 | 7GSP025109R0006 | 463M40BJA14B0 | 13.54 in | 7.67 in | 9.86 lb |
| 7GSP025111R0006 | 7GSP025111R0006 | 463M40BNA10A0 | 10 in | 4.62 in | 9.4 lb |
| 1SQA019835R0018 | 1SQA019835R0018 | 463M40BJA14AL | 0.01 in | 0.01 in | 1 lb |
| 7GSP025106R0006 | 7GSP025106R0006 | 463M40BJA | 4.18 in | 3.86 in | 3.59 lb |
| 7GSP025103R0006 | 7GSP025103R0006 | 463M40BCA14AL | 13.54 in | 7.67 in | 12.06 lb |
| 7GSP025107R0006 | 7GSP025107R0006 | 463M40BJA10A0 | 10 in | 4.62 in | 9.4 lb |
| 1SQA015968R0001 | 1SQA015968R0001 | 463M40BCF14AL | 0.01 in | 0.01 in | 1 lb |
| 7GSP025102R0006 | 7GSP025102R0006 | 463M40BCA14A1 | 13.54 in | 7.67 in | 9.86 lb |
| 7GSP025104R0006 | 7GSP025104R0006 | 463M40BCA14B0 | 13.54 in | 7.67 in | 9.86 lb |
| 7GSP025105R0006 | 7GSP025105R0006 | 463M40BCD24B0 | 13.72 in | 7.76 in | 11.4 lb |
| 1SQA015967R0001 | 1SQA015967R0001 | 463M40BCA47A0 | 0.01 in | 0.01 in | 1 lb |
| 7GSP025101R0006 | 7GSP025101R0006 | 463M40BCA14A0 | 13.54 in | 7.67 in | 9.86 lb |
| 7GSP025100R0006 | 7GSP025100R0006 | 463M40BCA10AP | 13.54 in | 7.67 in | 12.06 lb |
| 7GSP025098R0006 | 7GSP025098R0006 | 463M36CJA14A0 | 13.54 in | 7.67 in | 11.74 lb |
| 7GSP025097R0006 | 7GSP025097R0006 | 463M33CJA14A0 | 13.54 in | 7.67 in | 10.62 lb |
| 7GSP025099R0006 | 7GSP025099R0006 | 463M40BCA10A0 | 10 in | 4.62 in | 9.4 lb |
| 7GSP025096R0006 | 7GSP025096R0006 | 463M31NJD | 4.18 in | 3.86 in | 3.59 lb |
| 7GSP025093R0006 | 7GSP025093R0006 | 463M31CJA10A0 | 10 in | 4.62 in | 9.4 lb |
| 7GSP025095R0006 | 7GSP025095R0006 | 463M31NJA | 4.18 in | 3.86 in | 3.59 lb |
| 7GSP025094R0006 | 7GSP025094R0006 | 463M31DNA | 4.18 in | 3.86 in | 3.59 lb |
| 7GSP025092R0006 | 7GSP025092R0006 | 463M30PND10A0 | 10 in | 4.62 in | 9.03 lb |
| 7GSP025091R0006 | 7GSP025091R0006 | 463M30PND | 4.18 in | 3.86 in | 3.21 lb |
| 7GSP025089R0006 | 7GSP025089R0006 | 463M30PNA | 4.18 in | 3.86 in | 3.21 lb |
Common to all listed parts
| Lifecycle | Active (current ABB product) |