Honeywell Utility Meters (water & electricity) Parts
Available on requestLA0005535 M120i Q3=25 R2" 270mm R80
Available on requestLA0005534 M120i Q3=16 R11/2" 300mm R80
Available on requestLA0005530 M120i Q3=4 R3/4" 190mm R80
Available on requestLA0005025 Meter Housing with Cartridge MOF-K 30°C
Available on requestLA0004496 MTR-S 2002 Q3=16 R11/2" lgth.200 R 40
Available on requestLA0004494 MTR-S 2002 Q3=10 R1" lgth.150 R 40
Available on requestLA0004492 MTR-S 2002 Q3=4 R3/4" lgth.105 R 40
Available on requestLA0003549 MTR-K-N 2002 Q3=10 R11/4" Length 260 CT
Available on requestLAM10020190 M100 Artist DN 20 Length 190
Available on requestLAM10015165 M100 Artist DN 15 Length 165
Available on requestLA0007807 M100i Q3=2,5 R1/2" 165 R160 GZ IKOM
Available on requestLA0007632 M100i Q3=10 R1 1/4" 260 R160 GZ IKOM
Available on requestLA0007630 M100i Q3=4 R3/4" 190 R160 GZ IKOM
Available on requestLA0006399 M100i DN1½" (40) Q3 16 LENGTE 200
Available on requestLA0006398 M100i DN1" (25) Q3 10 LENGTE 150
Available on requestLA0006397 M100i DN¾" (20) Q3 4 LENGTE 105
Available on requestLA0005862/XX Insert compl. MO-N Q3=4 R80-H
Available on requestLA0005862 Insert compl. MO-N Q3=4 R80-H
Available on requestLULAA6000 Pulse Unit, LOW RES (lrp), RR3LRPX005X
Available on requestLUJTA6013 PSM-T Probe Assy LRB
Available on requestLUHCA0032 Serial Number Label - Blank
Available on request531BK10B Integrateur 531 SDT PT 500 10 L/IMP KR M
Available on request531BK100B Integrateur 531 SDT PT 500 100 L/IMP KRCompare Honeywell Utility Meters (water & electricity)
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Description | Product series |
|---|---|---|
| LA0005535 | M120i Q3=25 R2" 270mm R80 | M120 Multi-jet Water Meter |
| LA0005534 | M120i Q3=16 R11/2" 300mm R80 | M120 Multi-jet Water Meter |
| LA0005530 | M120i Q3=4 R3/4" 190mm R80 | M120 Multi-jet Water Meter |
| LA0005025 | Meter Housing with Cartridge MOF-K 30°C | M120 Multi-jet Water Meter |
| LA0004496 | MTR-S 2002 Q3=16 R11/2" lgth.200 R 40 | M120 Multi-jet Water Meter |
| LA0004494 | MTR-S 2002 Q3=10 R1" lgth.150 R 40 | M120 Multi-jet Water Meter |
| LA0004492 | MTR-S 2002 Q3=4 R3/4" lgth.105 R 40 | M120 Multi-jet Water Meter |
| LA0003549 | MTR-K-N 2002 Q3=10 R11/4" Length 260 CT | M120 Multi-jet Water Meter |
| LAM10020190 | M100 Artist DN 20 Length 190 | M100 Multi-jet Water Meter |
| LAM10015165 | M100 Artist DN 15 Length 165 | M100 Multi-jet Water Meter |
| LA0007807 | M100i Q3=2,5 R1/2" 165 R160 GZ IKOM | M100 Multi-jet Water Meter |
| LA0007632 | M100i Q3=10 R1 1/4" 260 R160 GZ IKOM | M100 Multi-jet Water Meter |
| LA0007630 | M100i Q3=4 R3/4" 190 R160 GZ IKOM | M100 Multi-jet Water Meter |
| LA0006399 | M100i DN1½" (40) Q3 16 LENGTE 200 | M100 Multi-jet Water Meter |
| LA0006398 | M100i DN1" (25) Q3 10 LENGTE 150 | M100 Multi-jet Water Meter |
| LA0006397 | M100i DN¾" (20) Q3 4 LENGTE 105 | M100 Multi-jet Water Meter |
| LA0005862/XX | Insert compl. MO-N Q3=4 R80-H | M100 Multi-jet Water Meter |
| LA0005862 | Insert compl. MO-N Q3=4 R80-H | M100 Multi-jet Water Meter |
| LULAA6000 | Pulse Unit, LOW RES (lrp), RR3LRPX005X | T140 Pulse |
| LUJTA6013 | PSM-T Probe Assy LRB | T140 Pulse |
| LUJTA6005 | RR1LRBX001X | T140 Pulse |
| LUHCA0032 | Serial Number Label - Blank | T140 Pulse |
| 531BK10B | Integrateur 531 SDT PT 500 10 L/IMP KR M | T140 Pulse |
| 531BK100B | Integrateur 531 SDT PT 500 100 L/IMP KR | T140 Pulse |
Common to all listed parts
| Lifecycle | Active |