HCS Silica Fibre opt. w jacket 200m; HCS Silica Fibre optic cable outside cabinet with plastic jacket 200m
Drive & Power Electronics Spare Parts Parts
HCS Silica Fibre opt. w jacket 100m; HCS Silica Fibre optic cable outside cabinet with plastic jacket 100m
HCS Silica Fibre optic cable 30m; HCS Silica Fibre optic cable inside cabinet for length >20m 30m
HCS Silica Fibre opt. w jacket 50m; HCS Silica Fibre optic cable outside cabinet with plastic jacket 50m
HCS Silica Fibre optic cable 50m; HCS Silica Fibre optic cable inside cabinet for length >20m 50m
HCS Silica Fibre optic cable 40m; HCS Silica Fibre optic cable inside cabinet for length >20m 40m
POF-Plastic Fibre Optic single 0,5m; POF-Plastic Fibre Optic cables single (for Ring Configuration) 0,5 m
Compare Drive & Power Electronics Spare Parts
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID | ABB type designation | Customs Tariff Number | Gross Weight | Weight |
|---|---|---|---|---|---|
| 3ADT693356P0200 | 3ADT693356P0200 | HCS Silica Fibre opt. w jacket 200m | 85447000 | 1 kg | 0.8 kg |
| 3ADT693356P0100 | 3ADT693356P0100 | HCS Silica Fibre opt. w jacket 100m | 85447000 | 1 kg | 0.4 kg |
| 3ADT693355P0030 | 3ADT693355P0030 | HCS Silica Fibre optic cable 30m | 85367000 | 1 kg | 0.01 kg |
| 3ADT693356P0050 | 3ADT693356P0050 | HCS Silica Fibre opt. w jacket 50m | 85447000 | 1 kg | 0.2 kg |
| 3ADT693355P0050 | 3ADT693355P0050 | HCS Silica Fibre optic cable 50m | 85447000 | 1 kg | 0.2 kg |
| 3ADT693355P0040 | 3ADT693355P0040 | HCS Silica Fibre optic cable 40m | 85447000 | 1 kg | 0.01 kg |
| 3ADT629039P0001 | 3ADT629039P0001 | — | 85352100 | 0 lb | — |
| 3ADT693324P0001 | 3ADT693324P0001 | POF-Plastic Fibre Optic single 0,5m | 85447000 | 1 kg | 0.01 kg |
| 3ADT314500R1001 | 3ADT314500R1001 | SDCS-FEX-4 | 85044081 | 0.66 kg | 0.66 kg |
| 3ADT313900R101P | 3ADT313900R101P | — | 85030099 | 0 kg | — |
| 3ADT312500R0002 | 3ADT312500R0002 | SDCS-PIN-206B | 85049099 | 0 kg | — |
| 3ADT220090R040P | 3ADT220090R040P | — | 85030099 | 0 kg | — |
| 3ADT220090R0022 | 3ADT220090R0022 | SDCS-CMA-2-COAT | 85049099 | 0.1 kg | 0.1 kg |
| 3ADT220071R0005 | 3ADT220071R0005 | CDP312-REV.G | 85049008 | 0.21 kg | 0.21 kg |
| 3ADT218051R6701 | 3ADT218051R6701 | ASD6701 | 85044082 | 14.8 kg | 14.8 kg |
Common to all listed parts
| System | Drive & Power Electronics Spare Parts |