Advant OCS MOD 300 (AC410 / AC460) Parts
Compare Advant OCS MOD 300 (AC410 / AC460)
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product ID | ABB type designation | Gross Weight | Invoice Description | Product Name |
|---|---|---|---|---|---|
| 3BUR000237R0001 | 3BUR000237R0001 | CONSOLE CONFIGURATOR USER | 0 lb | CONSOLE CONFIGURATOR USER | - |
| 3BUR000238R0201 | 3BUR000238R0201 | CONFIGURABLE CONTROL REVF | 0 lb | CONFIGURABLE CONTROL REVF | - |
| 3BUR000235R0001 | 3BUR000235R0001 | CONFIGURATOR USER S GUIDE | 0 lb | CONFIGURATOR USER S GUIDE | - |
| 3BUR000236R0001 | 3BUR000236R0001 | DATA BASE PLANNING FORMS | 0 lb | DATA BASE PLANNING FORMS | - |
| 3BUR000231R0001 | 3BUR000231R0001 | MULTIBUS DIRECT I/O SIGNA | 0 lb | MULTIBUS DIRECT I/O SIGNA | - |
| 3BUR000233R0001 | 3BUR000233R0001 | OPERATOR STATION | 0 lb | OPERATOR STATION | - |
| 3BUR000230R0001 | 3BUR000230R0001 | CONTROLLER DIRECT I/O SIG | 0 lb | CONTROLLER DIRECT I/O SIG | - |
| 3BUR000229R0201 | 3BUR000229R0201 | HARDWARE CONFIGURATION RE | 0 lb | HARDWARE CONFIGURATION RE | - |
| 3BUR000226R0101 | 3BUR000226R0101 | MOD 300 SITE PLANNING | 0 lb | MOD 300 SITE PLANNING | - |
| 3BUR000228R0001 | 3BUR000228R0001 | FIBER OPTIC DCN | 0 lb | FIBER OPTIC DCN | - |
| 3BUR000227R0101 | 3BUR000227R0101 | MOD 300 INSTALLATION | 0 lb | MOD 300 INSTALLATION | - |
| 3BUR000210R0201 | 3BUR000210R0201 | BATCH 300 | 0 lb | BATCH 300 | - |
| 3BUR000211R0501 | 3BUR000211R0501 | BATCH300 USERS GUIDE REVB | 0 lb | BATCH300 USERS GUIDE REVB | - |
| 3BUR000141R1 | 3BUR000141R1 | AS500OKCE01 NORTH AM | 0 kg | AS500OKCE01 NORTH AM | - |
| 3BUR000118R95 | 3BUR000118R95 | TK510V110 CABLE DCN 95M | 0 kg | TK510V110 CABLE DCN 95M | - |
| 3BUR000125R1 | 3BUR000125R1 | TK513 | 0.001 kg | CABLE ASSEMBLY | CABLE ASSEMBLY |
| 3BUR000118R60 | 3BUR000118R60 | — | 0 lb | TK510V130 CABLE DCN 60M | TK510V130 CABLE DCN 60M |
| 3BUR000118R765 | 3BUR000118R765 | TK510 CABLE ASSEMBLY DCN | 0 kg | TK510 CABLE ASSEMBLY DCN | - |
| 3BUR000118R450 | 3BUR000118R450 | TK510 CABLE ASSEMBLY | 0 kg | TK510 CABLE ASSEMBLY | - |
| 3BUR000118R375 | 3BUR000118R375 | TK510 CABLE ASSEMBLY | 0 kg | TK510 CABLE ASSEMBLY | - |
| 3BUR000118R225 | 3BUR000118R225 | TK510 CABLE ASSEMBLY DCN | 0 kg | TK510 CABLE ASSEMBLY DCN | - |
| 3BUR000112R1 | 3BUR000112R1 | TK512 BASE | 0 lb | TK512 BASE | - |
| 3BUR000114R1 | 3BUR000114R1 | TK5120 DCN CABLE ADAPTER | 1.4 lb | TK5120 DCN CABLE ADAPTER | - |
| 3BUR002122R1 | 3BUR002122R1 | DSDI 110AV1K03 | — | — | — |
Common to all listed parts
| System | Advant OCS MOD 300 (AC410 / AC460) |