
800F 90 mm Enclosed Parts
























Compare 800F 90 mm Enclosed
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Legend Text/Symbols | Legend text/symbols |
|---|---|---|
| 800F-20WG223 | AUF | AUF |
| 800F-20WG188 | ZURÜCK | ZURÜCK |
| 800F-20WG170 | FFNEN | ÖFFNEN |
| 800F-20WG166 | EIN | EIN |
| 800F-20WG165 | AUS-EIN | AUS-EIN |
| 800F-20WG163 | AUS | AUS |
| 800F-20WG150 | NIEDRIG - AUS - HOCH | NIEDRIG-AUS-HOCH |
| 800F-20WG148 | NIEDRIG | NIEDRIG |
| 800F-20WG145 | LINKS | LINKS |
| 800F-20WG127 | HAND - AUTO | HAND - AUTO |
| 800F-20WG124 | VOR-ZURÜCK | VOR-ZURÜCK |
| 800F-20WU233 | | - || | I - II |
| 800F-20WU230 | || | II |
| 800F-20WT129 | ALTO | ALTO |
| 800F-20WU229 | | | I |
| 800F-20WT247 | ROTAZIONE CCW | ROTAZIONE CCW |
| 800F-20WT163 | DISINSERITO | DISINSERITO |
| 800F-20WT243 | IN SERVIZIO | IN SERVIZIO |
| 800F-20WT212 | ARRESTO | ARRESTO |
| 800F-20WT201 | LENTO | LENTO |
| 800F-20WT198 | PREPARARE | PREPARARE |
| 800F-20WT191 | DESTRA | DESTRA |
| 800F-20WT182 | SALITA | SALITA |
| 800F-20WT150 | BASSO-DISINS-ALTO | BASSO-DISINS-ALTO |
Common to all listed parts
| Lifecycle | Active |
| Repair options available | No |
| Type | 22mm Accessory |
| Color | White with Black legend text |
| Colour | White |
| Construction type | Flat |
| Engravable | true |
| Height | 69.5 mm |