Compare 280 Three-phase Power Media
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Female Connector Style | Male Connector Style | Cable Length | Pin Layout (Female End) | Pin Layout (Male End) |
|---|
| 280-PWRM22E-M2 | Straight Female | Cordset (Flying leads) | 2 m (6.5 ft) | Pinout: | Flying Lead Color Codes: |
| 280-PWRM22A-M015 | Straight Female | Straight Male | 1.5 m (4.9 ft) | Pinout: | Pinout: |
| 280-M35F-M1 | — | — | — | Pinout: | Flying Lead Color Codes: |
| 280-M24M-M1 | — | — | — | Flying Lead Color Codes: | Pinout: |
| 280-PWRM35A-M6 | Straight Female | Straight Male | 6 m (19.7 ft) | Pinout: | Pinout: |
| 280-PWRM35A-M14 | Straight Female | Straight Male | 14 m (45.9 ft) | Pinout: | Pinout: |
| 280-PWRM35A-M8 | Straight Female | Straight Male | 8 m (26.2 ft) | Pinout: | Pinout: |
| 280-PWRM35A-M20 | Straight Female | Straight Male | 20 m (65.6 ft) | Pinout: | Pinout: |
| 280-PWRM35A-M2 | Straight Female | Straight Male | 2 m (6.5 ft) | Pinout: | Pinout: |
| 280-PWRM35D-M3 | Right-Angle Female | Right-Angle Male | 3 m (9.8 ft) | Pinout: | Pinout: |
| 280-PWRM35E-M015 | Straight Female | Cordset (Flying leads) | 1.5 m (4.9 ft) | Pinout: | Flying Lead Color Codes: |
| 280-PWRM35C-M6 | Straight Female | Right-Angle Male | 6 m (19.7 ft) | Pinout: | Pinout: |
| 280-PWRM35H-M30 | Cordset (Flying leads) | Right-Angle Male | 30 m (98.4 ft) | Flying Lead Color Codes: | Pinout: |
| 280-PWRM35H-M3 | Cordset (Flying leads) | Right-Angle Male | 3 m (9.8 ft) | Flying Lead Color Codes: | Pinout: |
| 280-PWRM24E-M2 | Straight Female | Cordset (Flying leads) | 2 m (6.5 ft) | Pinout: | Flying Lead Color Codes: |
| 280-PWRM24E-M10 | Straight Female | Cordset (Flying leads) | 10 m (32.8 ft) | Pinout: | Flying Lead Color Codes: |
| 280-PWRM24D-M8 | Right-Angle Female | Right-Angle Male | 8 m (26.2 ft) | Pinout: | Pinout: |
| 280-PWRM24D-M1 | Right-Angle Female | Right-Angle Male | 1 m (3.3 ft) | Pinout: | Pinout: |
| 280-PWRM22G-M8 | Cordset (Flying leads) | Straight Male | 8 m (26.2 ft) | Flying Lead Color Codes: | Pinout: |
| 280-PWRM22G-M05 | Cordset (Flying leads) | Straight Male | 0.5 m (1.62 ft) | Flying Lead Color Codes: | Pinout: |
| 280-PWRM22G-M025 | Cordset (Flying leads) | Straight Male | 2.5 m (8.1 ft) | Flying Lead Color Codes: | Pinout: |
| 280-PWRM22F-M6 | Right-Angle Female | Cordset (Flying leads) | 6 m (19.7 ft) | Pinout: | Flying Lead Color Codes: |
| 280-PWRM22F-M3 | Right-Angle Female | Cordset (Flying leads) | 3 m (9.8 ft) | Pinout: | Flying Lead Color Codes: |
| 280-PWRM22F-M14 | Right-Angle Female | Cordset (Flying leads) | 14 m (45.9 ft) | Pinout: | Flying Lead Color Codes: |
Common to all listed parts
| Enclosure Type Rating | IP67, UL 4/12, NEMA 6P |