
NYP Parts



















.jpg%3Fresize.method%3Dfit%26resize.width%3D400%26resize.height%3D400&w=400)



.jpg%3Fresize.method%3Dfit%26resize.width%3D400%26resize.height%3D400&w=400)
Compare NYP
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Screen diagonal | Memory | Storage | Height of the front | Product Weight (unpacked) |
|---|---|---|---|---|---|
| NYP2A-30450-12WC1000 | 12.1 in | 8 GB RAM (non ECC) | 64 GB Cfast MLC | 234 mm | 4700 g |
| NYP2A-30000-19WC1000 | 18.5 in | 8 GB RAM (non ECC) | No Storage | 303 mm | 6600 g |
| NYP2A-30000-15WC1000 | 15.4 in | 8 GB RAM (non ECC) | No Storage | 277 mm | 5600 g |
| NYP2A-30000-12WC1000 | 12.1 in | 8 GB RAM (non ECC) | No Storage | 234 mm | 4700 g |
| NYP2A-20470-19WC1000 | 18.5 in | 4 GB RAM (non ECC) | 256 GB CFast MLC | 303 mm | 6600 g |
| NYP2A-20470-15WC1000 | 15.4 in | 4 GB RAM (non ECC) | 256 GB CFast MLC | 277 mm | 5600 g |
| NYP2A-20470-12WC1000 | 12.1 in | 4 GB RAM (non ECC) | 256 GB CFast MLC | 234 mm | 4700 g |
| NYP2A-20460-19WC1000 | 18.5 in | 4 GB RAM (non ECC) | 128 GB CFast MLC | 303 mm | 6600 g |
| NYP2A-20460-15WC1000 | 15.4 in | 4 GB RAM (non ECC) | 128 GB CFast MLC | 277 mm | 5600 g |
| NYP2A-20460-12WC1000 | 12.1 in | 4 GB RAM (non ECC) | 128 GB CFast MLC | 234 mm | 4700 g |
| NYP2A-20450-19WC1000 | 18.5 in | 4 GB RAM (non ECC) | 64 GB Cfast MLC | 303 mm | 6600 g |
| NYP2A-20450-15WC1000 | 15.4 in | 4 GB RAM (non ECC) | 64 GB Cfast MLC | 277 mm | 5600 g |
| NYP2A-20450-12WC1000 | 12.1 in | 4 GB RAM (non ECC) | 64 GB Cfast MLC | 234 mm | 4700 g |
| NYP2A-20000-19WC1000 | 18.5 in | 4 GB RAM (non ECC) | No Storage | 303 mm | 6600 g |
| NYP2A-20000-15WC1000 | 15.4 in | 4 GB RAM (non ECC) | No Storage | 277 mm | 5600 g |
| NYP2A-20000-12WC1000 | 12.1 in | 4 GB RAM (non ECC) | No Storage | 234 mm | 4700 g |
| NYP2A-10000-19WC1000 | 18.5 in | 2 GB RAM (non ECC) | No Storage | 303 mm | 6600 g |
| NYP2A-10000-15WC1000 | 15.4 in | 2 GB RAM (non ECC) | No Storage | 277 mm | 5600 g |
| NYP2A-10000-12WC1000 | 12.1 in | 2 GB RAM (non ECC) | No Storage | 234 mm | 4700 g |
| NYP27-50476-19WC1100 | 18.5 in | 32 GB RAM (non ECC) | 256 GB CFast MLC | 303 mm | 7200 g |
| NYP27-50476-19WC1000 | 18.5 in | 32 GB RAM (non ECC) | 256 GB CFast MLC | 303 mm | 7200 g |
| NYP27-50476-15WC1000 | 15.4 in | 32 GB RAM (non ECC) | 256 GB CFast MLC | 277 mm | 6000 g |
| NYP27-50476-12WC1000 | 12.1 in | 32 GB RAM (non ECC) | 256 GB CFast MLC | 234 mm | 5100 g |
| NYP27-50470-19WC1100 | 18.5 in | 32 GB RAM (non ECC) | 256 GB CFast MLC | 303 mm | 7200 g |
Common to all listed parts
| Max. number of motion axes | 0 |
| Expansion slot | No Expansion |
| Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
| Video output | DVI-I |
| Type of display | TFT |
| Touchscreen technology | Projected capacitive |
| Mounting method | Build-in |
| Degree of protection (IP), front side | IP65 |