
NYP Parts
























Compare NYP
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Screen diagonal | Storage | Modular port | Height of the front | Product Weight (unpacked) |
|---|---|---|---|---|---|
| NYP2C-313K2-12WC1000 | 12.1 in | 128 GB SSD MLC | DVI-D | 234 mm | 5600 g |
| NYP2C-313K1-15WC1000 | 15.4 in | 128 GB SSD MLC | RS-232 | 277 mm | 6600 g |
| NYP2C-313K1-12WC1000 | 12.1 in | 128 GB SSD MLC | RS-232 | 234 mm | 5600 g |
| NYP2C-313C6-15WC1000 | 15.4 in | 320 GB HDD | NYML | 277 mm | 6600 g |
| NYP2C-313C6-12WC1000 | 12.1 in | 320 GB HDD | NYML | 234 mm | 5600 g |
| NYP2C-313C2-15WC1000 | 15.4 in | 320 GB HDD | DVI-D | 277 mm | 6600 g |
| NYP2C-313C2-12WC1000 | 12.1 in | 320 GB HDD | DVI-D | 234 mm | 5600 g |
| NYP2C-313C1-15WC1000 | 15.4 in | 320 GB HDD | RS-232 | 277 mm | 6600 g |
| NYP2C-313C1-12WC1000 | 12.1 in | 320 GB HDD | RS-232 | 234 mm | 5600 g |
| NYP2C-31396-15WC1000 | 15.4 in | 64 GB SSD SLC | NYML | 277 mm | 6600 g |
| NYP2C-31396-12WC1000 | 12.1 in | 64 GB SSD SLC | NYML | 234 mm | 5600 g |
| NYP2C-31392-15WC1000 | 15.4 in | 64 GB SSD SLC | DVI-D | 277 mm | 6600 g |
| NYP2C-31392-12WC1000 | 12.1 in | 64 GB SSD SLC | DVI-D | 234 mm | 5600 g |
| NYP2C-31391-15WC1000 | 15.4 in | 64 GB SSD SLC | RS-232 | 277 mm | 6600 g |
| NYP2C-31391-12WC1000 | 12.1 in | 64 GB SSD SLC | RS-232 | 234 mm | 5600 g |
| NYP2C-31006-15WC1000 | 15.4 in | No Storage | NYML | 277 mm | 6400 g |
| NYP2C-31006-12WC1000 | 12.1 in | No Storage | NYML | 234 mm | 5400 g |
| NYP2C-31002-15WC1000 | 15.4 in | No Storage | DVI-D | 277 mm | 6400 g |
| NYP2C-31002-12WC1000 | 12.1 in | No Storage | DVI-D | 234 mm | 5400 g |
| NYP2C-31001-15WC1000 | 15.4 in | No Storage | RS-232 | 277 mm | 6400 g |
| NYP2C-31001-12WC1000 | 12.1 in | No Storage | RS-232 | 234 mm | 5400 g |
| NYP2C-30470-19WC1000 | 18.5 in | 256 GB CFast MLC | No Port | 303 mm | 6600 g |
| NYP2C-30470-15WC1000 | 15.4 in | 256 GB CFast MLC | No Port | 277 mm | 5600 g |
| NYP2C-30470-12WC1000 | 12.1 in | 256 GB CFast MLC | No Port | 234 mm | 4700 g |
Common to all listed parts
| Max. number of motion axes | 0 |
| Processor family | Intel® Celeron® |
| Processor specification | 3965U (2.2 GHz) |
| Cooling method | Passive cooling (fanless) |
| Memory | 8 GB RAM (non ECC) |
| Video output | DVI-I |
| Material housing | Aluminium, black |
| Type of display | TFT |