
NYP Parts

.jpg%3Fresize.method%3Dfit%26resize.width%3D400%26resize.height%3D400&w=400)

.jpg%3Fresize.method%3Dfit%26resize.width%3D400%26resize.height%3D400&w=400)


.jpg%3Fresize.method%3Dfit%26resize.width%3D400%26resize.height%3D400&w=400)

.jpg%3Fresize.method%3Dfit%26resize.width%3D400%26resize.height%3D400&w=400)


.jpg%3Fresize.method%3Dfit%26resize.width%3D400%26resize.height%3D400&w=400)

.jpg%3Fresize.method%3Dfit%26resize.width%3D400%26resize.height%3D400&w=400)

.jpg%3Fresize.method%3Dfit%26resize.width%3D400%26resize.height%3D400&w=400)


.jpg%3Fresize.method%3Dfit%26resize.width%3D400%26resize.height%3D400&w=400)

.jpg%3Fresize.method%3Dfit%26resize.width%3D400%26resize.height%3D400&w=400)


.jpg%3Fresize.method%3Dfit%26resize.width%3D400%26resize.height%3D400&w=400)
Compare NYP
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Screen diagonal | Storage | Modular port | Height of the front | Width of the front |
|---|---|---|---|---|---|
| NYP3A-50529-15WC1000 | 15.4 in | 256 GB CFast 3DTLC | Ethernet | 277 mm | 401 mm |
| NYP3A-50526-15WC1100 | 15.4 in | 256 GB CFast 3DTLC | NYML | 277 mm | 401 mm |
| NYP3A-50526-15WC1000 | 15.4 in | 256 GB CFast 3DTLC | NYML | 277 mm | 401 mm |
| NYP3A-50524-19WC1100 | 18.5 in | 256 GB CFast 3DTLC | DisplayPort++ | 303 mm | 481 mm |
| NYP3A-50524-19WC1000 | 18.5 in | 256 GB CFast 3DTLC | DisplayPort++ | 303 mm | 481 mm |
| NYP3A-50521-12WC1000 | 12.1 in | 256 GB CFast 3DTLC | RS-232 | 234 mm | 332 mm |
| NYP3A-50520-19WC1100 | 18.5 in | 256 GB CFast 3DTLC | No Port | 303 mm | 481 mm |
| NYP3A-50520-19WC1000 | 18.5 in | 256 GB CFast 3DTLC | No Port | 303 mm | 481 mm |
| NYP3A-50520-15WC1100 | 15.4 in | 256 GB CFast 3DTLC | No Port | 277 mm | 401 mm |
| NYP3A-50520-15WC1000 | 15.4 in | 256 GB CFast 3DTLC | No Port | 277 mm | 401 mm |
| NYP3A-50520-12WC1000 | 12.1 in | 256 GB CFast 3DTLC | No Port | 234 mm | 332 mm |
| NYP3A-50519-15WC1100 | 15.4 in | 128 GB CFast 3DTLC | Ethernet | 277 mm | 401 mm |
| NYP3A-50519-15WC1000 | 15.4 in | 128 GB CFast 3DTLC | Ethernet | 277 mm | 401 mm |
| NYP3A-50516-15WC1100 | 15.4 in | 128 GB CFast 3DTLC | NYML | 277 mm | 401 mm |
| NYP3A-50516-15WC1000 | 15.4 in | 128 GB CFast 3DTLC | NYML | 277 mm | 401 mm |
| NYP3A-50514-19WC1100 | 18.5 in | 128 GB CFast 3DTLC | DisplayPort++ | 303 mm | 481 mm |
| NYP3A-50514-19WC1000 | 18.5 in | 128 GB CFast 3DTLC | DisplayPort++ | 303 mm | 481 mm |
| NYP3A-50511-12WC1000 | 12.1 in | 128 GB CFast 3DTLC | RS-232 | 234 mm | 332 mm |
| NYP3A-50510-19WC1100 | 18.5 in | 128 GB CFast 3DTLC | No Port | 303 mm | 481 mm |
| NYP3A-50510-19WC1000 | 18.5 in | 128 GB CFast 3DTLC | No Port | 303 mm | 481 mm |
| NYP3A-50510-15WC1100 | 15.4 in | 128 GB CFast 3DTLC | No Port | 277 mm | 401 mm |
| NYP3A-50510-15WC1000 | 15.4 in | 128 GB CFast 3DTLC | No Port | 277 mm | 401 mm |
| NYP3A-50510-12WC1000 | 12.1 in | 128 GB CFast 3DTLC | No Port | 234 mm | 332 mm |
| NYP3A-50009-15WC1100 | 15.4 in | No Storage | Ethernet | 277 mm | 401 mm |
Common to all listed parts
| Max. number of motion axes | 0 |
| Processor family | Intel® Atom™ |
| Processor specification | x6425RE (1.9 GHz) |
| Cooling method | Passive cooling (fanless) |
| Memory | 32 GB RAM (non ECC) |
| Expansion slot | No Expansion |
| Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
| Video output | DisplayPort++ |