
LS Safety Light Curtain Kits Parts
























Compare LS Safety Light Curtain Kits
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Defined Area Height (mm) | Overall Length (mm) | Recovery Time | Response Time | Supply Current |
|---|---|---|---|---|---|
| SLLCP23-980 | 980 | 983 | 69 / 237 | 16.7 | 145 mA Typical |
| SLLCP23-840 | 840 | 844 | 63 / 211 | 15 | 140 mA Typical |
| SLLCP14-1260 | 1260 | 1263 | 153 / 518 | 35.4 | 153 mA Typical |
| SLLCP23-770 | 770 | 774 | 59 / 199 | 14.2 | 138 mA Typical |
| SLLCP23-700 | 700 | 704 | 55 / 186 | 13.3 | 135 mA Typical |
| SLLCP23-560 | 560 | 564 | 47 / 160 | 11.6 | 131 mA Typical |
| SLLCP23-490 | 490 | 495 | 44 / 148 | 10.8 | 129 mA Typical |
| SLLCP14-1750 | 1750 | 1752 | 206 / 697 | 47.2 | 169 mA Typical |
| SLLCP14-1680 | 1680 | 1682 | 198 / 672 | 45.5 | 167 mA Typical |
| SLLCP14-1610 | 1610 | 1612 | 191 / 646 | 43.8 | 165 mA Typical |
| SLLCP14-1540 | 1540 | 1542 | 183 / 621 | 42.1 | 163 mA Typical |
| SLLCP14-1470 | 1470 | 1472 | 175 / 595 | 40.4 | 161 mA Typical |
| SLLCP14-1400 | 1400 | 1402 | 168 / 570 | 38.7 | 157 mA Typical |
| SLLCP14-1330 | 1330 | 1333 | 160 / 544 | 37.1 | 155 mA Typical |
| SLLCP14-1050 | 1050 | 1053 | 130 / 442 | 30.3 | 147 mA Typical |
| SLLCP14-980 | 980 | 983 | 122 / 416 | 28.6 | 145 mA Typical |
| SLLCP14-840 | 840 | 844 | 108 / 365 | 25.2 | 140 mA Typical |
| SLLCP14-770 | 770 | 774 | 101 / 339 | 23.5 | 138 mA Typical |
| SLLCP14-700 | 700 | 704 | 93 / 314 | 21.8 | 135 mA Typical |
| SLLCP14-560 | 560 | 564 | 78 / 263 | 18.4 | 131 mA Typical |
| SLLCP14-490 | 490 | 495 | 69 / 237 | 16.7 | 129 mA Typical |
| SLLCP14-420 | 420 | 425 | 63 / 211 | 15 | 127 mA Typical |
| SLLP40-1750 | 1750 | 1752 | 65 / 216 | 15.4 | 141 mA Typical |
| SLLP40-1610 | 1610 | 1612 | 61 / 206 | 14.6 | 137 mA Typical |
Common to all listed parts
| Low Profile | Yes |
| Max Operating Range (m) | >8 - <=20 |
| IP Rating | IP65, IP67 |
| Supply Voltage | 24 V dc |
| Item Status | RELEASED |
| Primary Housing Material | Aluminum |
| Safety Level | Type 4 |
| Effective Aperture Angle | Type 4 Per IEC 61496-2 |