
IRC5 Paint Parts
























Compare IRC5 Paint
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Product Net Weight | Gross Weight | Product Name | Product Net Depth / Length |
|---|---|---|---|---|---|
| E3HNA001582-001 | EXCH. SDI-03 TOP ASSEMBLY | 0.86 kg kg | 0.86 kg kg | EXCH. SDI-03 TOP ASSEMBLY | — |
| 3HNA019548-001 | YELLOW KEY CHIP | 0.005 kg kg | 0.005 kg kg | YELLOW KEY CHIP | 17 mm mm |
| 3HNA008908-001 | CABLE PDB.X9 - PIB.X1 - ASDI.X3 | 0.04 kg kg | 0.04 kg kg | CABLE PDB.X9 - PIB.X1 - ASDI.X3 | 850 mm mm |
| 3HNA008887-001 | CABLE Z1 - QS1 - TM1 | 0.62 kg kg | 0.62 kg kg | CABLE Z1 - QS1 - TM1 | 1700 mm mm |
| 3HNA016759-001 | ANIB-01- IRC5P | 0.52 kg kg | 0.52 kg kg | ANIB-01- IRC5P | — |
| 3HNA016837-001 | BRAKE RESISTOR IRC5P | 1.66 kg kg | 1.66 kg kg | BRAKE RESISTOR IRC5P | 520 mm mm |
| 3HNA017255-001 | BRAKE RESISTOR IRC5P | 1.64 kg kg | 1.64 kg kg | BRAKE RESISTOR IRC5P | 520 mm mm |
| 3HNA016033-001 | CABLE MIB.X16 - AXC1.X4 | 0.12 kg kg | 0.12 kg kg | CABLE MIB.X16 - AXC1.X4 | 1370 mm mm |
| 3HNA015068-001 | CABLE HPB.X2 - TIB.X4 | 0.02 kg kg | 0.02 kg kg | CABLE HPB.X2 - TIB.X4 | 275 mm mm |
| 3HNA023195-001 | PTPU JOYSTICK HANDLE | 0.004 kg kg | 0.004 kg kg | PTPU JOYSTICK HANDLE | 15 mm mm |
| 3HNA016032-001 | CABLE AD1.X6 - PDB.X16 | 0.08 kg kg | 0.08 kg kg | CABLE AD1.X6 - PDB.X16 | 1550 mm mm |
| 3HNA008880-001 | CABLE SIB.X1 - MIB.X2 | 0.02 kg kg | 0.02 kg kg | CABLE SIB.X1 - MIB.X2 | 110 mm mm |
| 3HNA009326-001 | FAN UNIT SERVO | 2.68 kg kg | 2.68 kg kg | FAN UNIT SERVO | 663 mm mm |
| 3HNA008868-001 | CABLE PIB.X2 - MIB.X13 | 0.04 kg kg | 0.04 kg kg | CABLE PIB.X2 - MIB.X13 | 750 mm mm |
| 3HNA025488-001 | SCB-02 | 0.96 kg kg | 0.96 kg kg | SCB-02 | 285 mm mm |
| 3HNA017955-001 | LED LIGHT OPTION | 1.34 kg kg | 1.34 kg kg | LED LIGHT OPTION | 650 mm mm |
| 3HAC024144-001 | Reactor unit | 5.71 kg kg | 5.71 kg kg | Reactor unit | 165 mm mm |
| 3HNA015130-001 | TPU CABLE OUTLET | 1.74 kg kg | 1.74 kg kg | TPU CABLE OUTLET | — |
| 3HNA013318-001 | FILTER | 2.04 kg kg | 2.15 kg kg | FILTER | 210 mm mm |
| 3HNA013319-001 | DEVICENET M/S SINGLE M | 1 kg kg | 2 kg kg | DEVICENET M/S SINGLE M | — |
| 3HNA011544-001 | CABLE SIB.X10 - SCB.X12 | 0.18 kg kg | 0.18 kg kg | CABLE SIB.X10 - SCB.X12 | 400 mm mm |
| 3HNA010107-002 | SW SELM BTN 2POS PCB | 0.005 kg kg | 0.005 kg kg | SW SELM BTN 2POS PCB | — |
| 3HNA010107-001 | SW SELM BTN 2POS PCB | 0.002 kg kg | 0.002 kg kg | SW SELM BTN 2POS PCB | 20 mm mm |
| 3HNA023059-001 | CABLE UNIT IRC5P | 2.32 kg kg | 2.32 kg kg | CABLE UNIT IRC5P | 850 mm mm |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| WEEE Category | Product Not in WEEE Scope |