
Troubleshooting Parts
Compare Troubleshooting
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Product Net Weight | Gross Weight | Product Net Height | Product Name |
|---|---|---|---|---|---|
| 3HAC079785-001 | Connector bracket | 0.15 kg kg | 0.15 kg kg | 56 mm mm | Connector bracket |
| 3HAB3772-44 | O-ring | 0.002 kg kg | 0.002 kg kg | — | O-ring |
| 3HAC046864-001 | Wrist bracket | 0.46 kg kg | 0.46 kg kg | 40 mm mm | Wrist bracket |
| E3HAC057546-004 | Motor incl pinion | 26.4 kg kg | 26.4 kg kg | — | Motor incl pinion |
| 3HAC048319-001 | Balancing device | 120 kg kg | 120 kg kg | 380 mm mm | Balancing device |
| 3HNA021752-001 | CABLE PRESSURE TRANSDUCER | 0.16 kg kg | 0.16 kg kg | 25 mm mm | CABLE PRESSURE TRANSDUCER |
| 3HAC046681-001 | Shaft end | 1.28 kg kg | 1.28 kg kg | 50 mm mm | Shaft end |
| 3HAC026892-001 | Protection pipe ax 1 | 0.25 kg kg | 0.25 kg kg | 195 mm mm | Protection pipe ax 1 |
| 2159167-71 | Spacer | 0.002 kg kg | 0.002 kg kg | 1 mm mm | Spacer |
| 3HAC15641-2 | Mtrl. set, Fan & Pos. SW | 3.683 kg kg | 3.683 kg kg | — | Mtrl. set, Fan & Pos. SW |
| 3HAB3254-1 | Cushion axis 3 | 0.04 kg kg | 0.04 kg kg | 20 mm mm | Cushion axis 3 |
| 3HAC049700-001 | Ax 4 sealing assembly tool | 0.46 kg kg | 0.46 kg kg | 15 mm mm | Ax 4 sealing assembly tool |
| 3HAB3257-1 | Damper | 0.023 kg kg | 0.023 kg kg | — | Damper |
| 3HNA022822-001 | PRESSURE CONTROL VALVE | 0.22 kg kg | 0.22 kg kg | 55 mm mm | PRESSURE CONTROL VALVE |
| IRB 365 | IRB 365 | — | — | — | - |
| 3HAB3259-1 | Stop, axis 2 Complete | 0.8 kg kg | 0.8 kg kg | — | Stop, axis 2 Complete |
| 3HAB3256-1 | Shaft | 0.5 kg kg | 0.5 kg kg | — | Shaft |
| 21662018-8 | Clamp | 0.015 kg kg | 0.015 kg kg | 18 mm mm | Clamp |
| 3HAC020155-001 | CP/CS/CBUS, Proc 1 axis 6 | 0.91 kg kg | 0.91 kg kg | — | CP/CS/CBUS, Proc 1 axis 6 |
| 3HAC076572-001 | Inner Arm 650 | 4.5 kg kg | 5 kg kg | 99 mm mm | Inner Arm 650 |
| 3HAB6279-1 | Support washer | 0.007 kg kg | 0.007 kg kg | 3 mm mm | Support washer |
| 3HNA026339-001 | 3/2 VALVE | 0.14 kg kg | 0.14 kg kg | 22 mm mm | 3/2 VALVE |
| 9ADA123-20 | Hexagon head screw | 0.006 kg kg | 0.006 kg kg | 12 mm mm | Hexagon head screw |
| 3HNA009729-001 | 1DOCKING VALVE | 0.01 kg kg | 0.01 kg kg | — | 1DOCKING VALVE |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |






















