Troubleshooting Parts
Compare Troubleshooting
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Country or Territory of Origin | Invoice Description | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| 3HAC029673-003 | Sweden | Sealing ring | 0 kg kg | 0 kg kg | Sealing ring |
| 3HAC059681-001 | China | Housing - 900mm | 18 kg kg | 18 kg kg | Housing - 900mm |
| 3HAC057098-002 | Estonia | Harness Upper arm SW6 Paramulti Servo | 19 kg kg | 19 kg kg | Harness Upper arm SW6 Paramulti Ser |
| 3HAC059687-001 | China | Lower Arm - 700mm | 5 kg kg | 5 kg kg | Lower Arm - 700mm |
| 3HAC058431-001 | Estonia | Adaptor SP-cable ax 6 | 0.26 kg kg | 0.26 kg kg | Adaptor SP-cable ax 6 |
| 3HNA019083-001 | Japan | PUSH-IN CONNECTOR | 0.02 kg kg | 0.02 kg kg | PUSH-IN CONNECTOR |
| 3HNA027942-003 | China | VERTICALARM, Graphite White | 48 kg kg | 48 kg kg | VERTICALARM, Graphite White |
| 3HNA008107-001 | China | TUBECLAMP | 0.021 kg kg | 0.021 kg kg | TUBECLAMP |
| 3HAC059682-001 | China | Housing Cover - 700mm | 0.3 kg kg | 0.5 kg kg | Housing Cover - 700mm |
| 3HNA012138-001 | China | OR-VALVE | 0 kg kg | 0 kg kg | OR-VALVE |
| 3HNA014303-001 | China | CBS UPGRADE KIT | 0 kg kg | 0 kg kg | CBS UPGRADE KIT |
| 3HNA023835-001 | Italy | PNEUMATIC FILTER | 0.03 kg kg | 0.03 kg kg | PNEUMATIC FILTER |
| 3HNA016216-001 | Italy | BLIND PLUG | 0.01 kg kg | 0.01 kg kg | BLIND PLUG |
| 3HNA017515-001 | China | BRACKET MAIN CON. A0 | 0.733 kg kg | 0.733 kg kg | BRACKET MAIN CON. A0 |
| 3HAC081397-001 | Sweden | Sealing Plate Axis 5 | 0.019 kg kg | 0.019 kg kg | Sealing Plate Axis 5 |
| 3HAC080338-001 | Netherlands | Delta unit | 2.2 kg kg | 2.8 kg kg | Delta unit |
| 3HAC12670-1 | Sweden | Rail attachment | 0 kg kg | 0 kg kg | Rail attachment |
| 3HAC038411-001 | Poland | Control Harness Power 3m | 4.57 kg kg | 4.57 kg kg | Control Harness Power 3m |
| 3HAC043047-001 | Romania | Harness U arm paramulti | 9.323 kg kg | 9.323 kg kg | Harness U arm paramulti |
| 3HAC081391-001 | Netherlands | Calibration tool TCP IRB 365 1.5kg | 0.056 kg kg | 0.056 kg kg | Calibration tool TCP IRB 365 1.5kg |
| 3HNA004678-001 | Norway | CABLE SF1/SF2 - AX12/APIP.X8 | 0.45 kg kg | 0.45 kg kg | CABLE SF1/SF2 - AX12/APIP.X8 |
| 3HAC029580-001 | Sweden | Servo power cable, AXIS 2-6 | 0.92 kg kg | 0.92 kg kg | Servo power cable, AXIS 2-6 |
| 3HAC063468-001 | Estonia | Harness Lower arm SW6 Paramulti Servo | 26 kg kg | 26 kg kg | Harness Lower arm SW6 Paramulti Ser |
| 3HAC046027-001 | Sweden | Rot. ac motor incl p. | 0 kg kg | 0 kg kg | Rot. ac motor incl p. |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| Part Type | New |
| WEEE Category | Product Not in WEEE Scope |