Troubleshooting Parts
Compare Troubleshooting
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Product Net Weight | Gross Weight | Product Name | ABB Type Designation |
|---|---|---|---|---|---|
| 3HNA023510-002 | REARPART COVER , SPARE,Graphite White | 0 kg kg | 0 kg kg | REARPART COVER , SPARE,Graphite Whi | - |
| 3HNA012870-001 | Atom Air Assy | 0 kg kg | 0 kg kg | Atom Air Assy | - |
| 3HNA029593-001 | RADIAL SEAL | 0.6 kg kg | 0.6 kg kg | RADIAL SEAL | 70 NBR NB70C401 Ø340 x Ø372 x 16 |
| 3HNA015941-001 | DUMP COLLECTOR | 2.547 kg kg | 2.547 kg kg | DUMP COLLECTOR | STAINLESSAISI304 Ø105,G2",13xG1/4" |
| 3HNA025897-001 | GUIDE PIN | 0 kg kg | 0 kg kg | GUIDE PIN | DIN X38CrV14 |
| 3HAC031582-002 | Hose protection | 21 kg kg | 21 kg kg | Hose protection | - |
| 3HAC038554-001 | Proc cable package Upper arm SW2 | 12 kg kg | 12 kg kg | Proc cable package Upper arm SW2 | - |
| 3HAC062137-002 | Harness Upper arm AW Paramulti | 0 kg kg | 0 kg kg | Harness Upper arm AW Paramulti | - |
| 3HAC028966-006 | Cover, Sig lamp / 7th ax | 0.526 kg kg | 0.526 kg kg | Cover, Sig lamp / 7th ax | - |
| 3HNA015504-001 | BLIND PLUG | 0.25 kg kg | 0.25 kg kg | BLIND PLUG | ALU. 6082-T6 |
| 3HAC057904-001 | Gear unit Ax.4, food grade | 1.2 kg kg | 1.5 kg kg | Gear unit Ax.4, food grade | - |
| 3HAC059706-001 | Tubular, clean room | 1 kg kg | 2 kg kg | Tubular, clean room | - |
| 3HAC035338-001 | Foundry Plus2 logotype | 0.004 kg kg | 0.004 kg kg | Foundry Plus2 logotype | . 175x40 |
| 3HAC046099-001 | Positioning ring | 0.013 kg kg | 0.013 kg kg | Positioning ring | - |
| 3HNA015408-001 | FILTER EX MOTORS | 0 kg kg | 0 kg kg | FILTER EX MOTORS | - |
| 3HNA002165-001 | COVER REAR/HOSE Ø95 | 0.147 kg kg | 0.147 kg kg | COVER REAR/HOSE Ø95 | ALU.5052-H32 2.0 MM MM |
| 3HNA003170-001 | CABLE CHAIN | 0.01 kg kg | 0.01 kg kg | CABLE CHAIN | Composite Plastic |
| 3HAC16410-1 | Air Filter Plate | 0 kg kg | 0 kg kg | Air Filter Plate | SS 2343-02 372x322, T=2 |
| 3HAB3701-43 | Radial Seal w. dust lip w | 0.08 kg kg | 0.08 kg kg | Radial Seal w. dust lip w | - |
| 3HAC081369-001 | Instruction plate | 0.002 kg kg | 0.002 kg kg | Instruction plate | - |
| 3HAC056215-001 | Swing Cover, clean room | 0 kg kg | 0 kg kg | Swing Cover, clean room | - |
| 3HAC056217-001 | Lower Arm CableArm Cover, clean room | 0.3 kg kg | 0.5 kg kg | Lower Arm CableArm Cover, clean roo | - |
| 3HAC059708-001 | Turbular Cover? Clean room | 1 kg kg | 1.5 kg kg | Turbular Cover? Clean room | - |
| 3HAC045146-010 | Frame | 229.5 kg kg | 229.5 kg kg | Frame | Orange |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| Part Type | New |
| WEEE Category | Product Not in WEEE Scope |