Troubleshooting Parts
Compare Troubleshooting
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Customs Tariff Number | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| 3HAC082235-001 | Axis 4 FPC unit | 85444290 | 0.3 kg kg | 0.3 kg kg | Axis 4 FPC unit |
| 3HAC076581-001 | Main harness MS,Basic+C1+Air | 85444290 | 0.5 kg kg | 1 kg kg | Main harness MS,Basic+C1+Air |
| 3HNA018021-001 | BOTTOM PLATE | 76169910 | 2.486 kg kg | 2.486 kg kg | BOTTOM PLATE |
| 3HNA018029-001 | GASKET, COVER | 40169300 | 0.12 kg kg | 0.12 kg kg | GASKET, COVER |
| 3HNA018121-001 | BRACKET PURGE SENSOR | 76169910 | 0.132 kg kg | 0.132 kg kg | BRACKET PURGE SENSOR |
| 3HNA022814-001 | COVER | 84799070 | 0.019 kg kg | 0.019 kg kg | COVER |
| 3HAC084673-002 | 30m cable for SxTPU4 | 85444290 | 3.5 kg kg | 3.86 kg kg | 30m cable for SxTPU4 |
| 3HAC084673-001 | 10m cable for SxTPU4 | 85444290 | 1.164 kg kg | 1.52 kg kg | 10m cable for SxTPU4 |
| 3HNA032221-001 | CABLE X101 - MCB.X101/PCCe.J1 | 85444290 | 0.28 kg kg | 0.281 kg kg | CABLE X101 - MCB.X101/PCCe.J1 |
| 3HNA025463-001 | A3 PRESS.SENSOR | 84799070 | 0 kg kg | 0 kg kg | A3 PRESS.SENSOR |
| 3HNA032921-001 | CABLE UNIT IRB5500 | 85444290 | 9.4 kg kg | 9.4 kg kg | CABLE UNIT IRB5500 |
| 3HNA027999-001 | COVER CLAMP | 73181639 | 2.9 kg kg | 3.1 kg kg | COVER CLAMP |
| 3HNA034089-109 | CABLE AX-AM MAIN // RAIL IRB5500 10M | 85444290 | 32 kg kg | 32 kg kg | CABLE AX-AM MAIN // RAIL IRB5500 10 |
| 3HNA015786-001 | PUMP FASTENING | 84799070 | 0.5 kg kg | 1.65 kg kg | PUMP FASTENING |
| 3HNA019882-001 | ROLLER BEARING | 84822000 | 0.231 kg kg | 0.231 kg kg | ROLLER BEARING |
| 3HNA034091-113 | CABLE AX-AM MAIN2 // RAIL IRB5500 25M | 85444290 | 53.7 kg kg | 53.7 kg kg | CABLE AX-AM MAIN2 // RAIL IRB5500 2 |
| 3HNA034091-110 | CABLE AX-AM MAIN2 // RAIL IRB5500 15M | 85444290 | 34.5 kg kg | 34.5 kg kg | CABLE AX-AM MAIN2 // RAIL IRB5500 1 |
| 3HNA021029-001 | CABLE CAN X13/X14 - ID | 85444290 | 0.017 kg kg | 0.017 kg kg | CABLE CAN X13/X14 - ID |
| 3HNA032832-001 | CABLE AS1.YV10/YV13 -XT2 | 85444290 | 0.075 kg kg | 0.075 kg kg | CABLE AS1.YV10/YV13 -XT2 |
| 3HAC068210-001 | Harness 24V I/O DSQC 1015 | 85444290 | 0.12 kg kg | 0.12 kg kg | Harness 24V I/O DSQC 1015 |
| 3HNA028507-001 | GEAR PUMP, 3.0 CCM | 84136039 | 1.25 kg kg | 1.5 kg kg | GEAR PUMP, 3.0 CCM |
| 3HNA031948-001 | CABLE AS1.YV1-YV4 - XT2 | 85444290 | 0.165 kg kg | 0.165 kg kg | CABLE AS1.YV1-YV4 - XT2 |
| 3HNA022686-001 | 1x VALVE BLOCK | 84249080 | 0.1 kg kg | 0.1 kg kg | 1x VALVE BLOCK |
| 3HNA008448-001 | CONNECTOR PLATE | 84799070 | 0.146 kg kg | 0.146 kg kg | CONNECTOR PLATE |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| Part Type | New |
| WEEE Category | Product Not in WEEE Scope |