
Troubleshooting Parts
Compare Troubleshooting
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Customs Tariff Number | Product Net Weight | Gross Weight | Product Name | ABB Type Designation |
|---|---|---|---|---|---|
| 3HAC031134-001 | 84799070 | 0.005 kg kg | 0.005 kg kg | Cable guide | - |
| 3HAB3643-39 | 84821090 | 0.62 kg kg | 0.62 kg kg | Groove ball bearing | - |
| 3HAC12937-3 | 84799070 | 0.182 kg kg | 0.182 kg kg | Guide sleeve | EN-10025-E335 |
| 3HAC031133-001 | 39269097 | 0.006 kg kg | 0.006 kg kg | Cable guide | - |
| CS-0267 | 85389099 | 0.026 kg kg | 0.026 kg kg | REP. KIT COMPACT 2K-MIXER | - |
| CS-0247 | 84799070 | 0.01 kg kg | 0.01 kg kg | REP.KIT, 2K-MIXER COMPACT | - |
| E3HAC10602-2 | 85015220 | 3.64 kg kg | 3.64 kg kg | Motor unit | - |
| 3HAC046644-001 | 84799070 | 0.88 kg kg | 0.88 kg kg | Upper arm | - |
| 3HAC055095-001 | 40169300 | 0.12 kg kg | 0.12 kg kg | Gasket, cable cover arm extender 25 | FKM rubber |
| 3HAC025729-001 | 84799020 | 26.5 kg kg | 26.5 kg kg | Lower arm | Cleanroom white |
| 3HAC041189-001 | 84839081 | 0.12 kg kg | 0.12 kg kg | Shaft sealing cover | Stainless steel |
| 9ADA120-79 | 73181575 | 0.11 kg kg | 0.11 kg kg | Hexagon head screw | Steel 8.8-A3F M16x60 |
| 3HNA027297-001 | 85444290 | 0 kg kg | 0 kg kg | CABLE FOSI.X5/VCBI.X5 - VCBI.X1 | - |
| 3HAC030561-001 | 84799070 | 0.73 kg kg | 0.73 kg kg | Cover A - BMW - IRB6640 A | - |
| 3HNA029035-001 | 84678900 | 3.9 kg kg | 3.9 kg kg | SPECIAL TOOL | - |
| 3HAC033095-001 | 85176200 | 0.38 kg kg | 0.38 kg kg | SMB-unit DSQC633B | - |
| 3HAC13128-1 | 84799070 | 5 kg kg | 5 kg kg | Mechanical stop, ax3 | - |
| 3HNA011052-001 | 84249080 | 0.005 kg kg | 0.005 kg kg | QUICK EXHAUST | AQ240F-04-00 |
| 3HAA1001-101 | 40169300 | 0.09 kg kg | 0.09 kg kg | Damper Axis 5 | - |
| 3HAA1001-608 | 40169300 | 0.01 kg kg | 0.01 kg kg | GASKET | - |
| 3HAA1001-104 | 84799070 | 0.055 kg kg | 0.055 kg kg | Bracket for sync. plate | - |
| 3HAC037426-003 | 84799070 | 1.9 kg kg | 1.9 kg kg | Cover with gasket | Foundry prime 2 |
| 3HAC048280-001 | 84799070 | 1.525 kg kg | 1.525 kg kg | Protection plate axis 1 | - |
| 9ADA618-32 | 73181595 | 0.005 kg kg | 0.005 kg kg | Torx Pan Head Screw | Steel 8.8-A2F M4x8 |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| WEEE Category | Product Not in WEEE Scope |






















