
Troubleshooting Parts
Compare Troubleshooting
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Product Net Weight | Gross Weight | Product Name | Product Net Height |
|---|---|---|---|---|---|
| 3HNA011835-001 | GEAR PUMP, 6.0 CCM | 4.06 kg kg | 4.4 kg kg | GEAR PUMP, 6.0 CCM | — |
| 3HAB3223-1 | Cover axis 5-6 | 0.14 kg kg | 0.15 kg kg | Cover axis 5-6 | 5 mm mm |
| IRB 390 | IRB 390 | — | — | - | — |
| IRB 2600 MTS Standard | IRB 2600 MTS Standard | 434 kg kg | 434 kg kg | - | 1582 mm mm |
| 3HNA013057-001 | CONNECTOR PLATE | 0.027 kg kg | 0.027 kg kg | CONNECTOR PLATE | — |
| 3HAC031515-001 | CPS/CBUS+SP, Upper arm | 7.1 kg kg | 7.1 kg kg | CPS/CBUS+SP, Upper arm | 75 mm mm |
| SK615503-2 | Membrane | 0.002 kg kg | 0.002 kg kg | Membrane | 25 mm mm |
| 3HNA026910-001 | LIFTING DEVICE | 8.82 kg kg | 8.82 kg kg | LIFTING DEVICE | 180 mm mm |
| 3HNA006172-001 | HOSE KIT, DSD | 0 kg kg | 0 kg kg | HOSE KIT, DSD | — |
| 3HAC028704-001 | Cover | 3.663 kg kg | 3.663 kg kg | Cover | 65 mm mm |
| 3HAC028702-001 | Swivel axis | 0.114 kg kg | 0.114 kg kg | Swivel axis | 25 mm mm |
| 3HAC048822-001 | Plastic protection | 0.035 kg kg | 0.035 kg kg | Plastic protection | 55 mm mm |
| 3HNA011732-001 | SMU BRACKET | 0.624 kg kg | 0.624 kg kg | SMU BRACKET | — |
| 3HAC028705-002 | Pinion RV42N i=126 | 0.029 kg kg | 0.029 kg kg | Pinion RV42N i=126 | 20 mm mm |
| 3HAC075329-001 | Label, FlexPacker-red | 0.003 kg kg | 0.003 kg kg | Label, FlexPacker-red | 1 mm mm |
| 3HAB6183-1 | Cabling upper front c-con | 5.06 kg kg | 5.4 kg kg | Cabling upper front c-con | — |
| 3HAC025034-001 | Shaft end | 0.6 kg kg | 0.6 kg kg | Shaft end | 40 mm mm |
| 3HAC10736-5 | Instruction Label | 0.005 kg kg | 0.005 kg kg | Instruction Label | — |
| 3HAB6086-1 | CONNECTION BOX | 0.2 kg kg | 0.2 kg kg | CONNECTION BOX | 80 mm mm |
| 3HAB6687-1 | Mechanical stop unit ax 1 | 1.08 kg kg | 1.08 kg kg | Mechanical stop unit ax 1 | 220 mm mm |
| 3HAC054617-003 | Connection box | 0.58 kg kg | 0.58 kg kg | Connection box | 85 mm mm |
| 3HAC054616-002 | Connection box | 0.46 kg kg | 0.46 kg kg | Connection box | 60 mm mm |
| E3HAC10814-1 | WRIST | 4.2 kg kg | 4.2 kg kg | WRIST | — |
| 3HAC054616-003 | Connection box | 0.46 kg kg | 0.46 kg kg | Connection box | 70 mm mm |
Common to all listed parts
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |






















