
Troubleshooting Parts
Compare Troubleshooting
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Product Net Weight | Gross Weight | Product Name | Product Net Depth / Length |
|---|---|---|---|---|---|
| 3HAC033413-001 | Maintenance Kit, Cradle | 6.122 kg kg | 6.122 kg kg | Maintenance Kit, Cradle | — |
| CS-2221 | BALANCE UNIT AXIS 2 | 28 kg kg | 28 kg kg | BALANCE UNIT AXIS 2 | — |
| 3HAC044641-007 | M2 variseal sealing | 0.002 kg kg | 0.002 kg kg | M2 variseal sealing | 90 mm mm |
| 3HAC037038-001 | Connector set R1.CP/CS | 0.2 kg kg | 0.2 kg kg | Connector set R1.CP/CS | — |
| 3HAC061275-001 | Drive Train Unit, Ax 3 | 3 kg kg | 3.5 kg kg | Drive Train Unit, Ax 3 | — |
| 3HAC6598-1 | Hose nipple | 0.036 kg kg | 0.036 kg kg | Hose nipple | 17 mm mm |
| 3HAC055441-003 | Rot. ac motor incl p. | 14.12 kg kg | 14.12 kg kg | Rot. ac motor incl p. | 275 mm mm |
| 3HNA019990-001 | AXLE HUB | 0.007 kg kg | 0.007 kg kg | AXLE HUB | 23 mm mm |
| 3HAC026688-003 | Cover SMB | 2.5 kg kg | 2.5 kg kg | Cover SMB | 340 mm mm |
| CS-0224 | REP.KIT WILKERSON BOOSTER | 0.04 kg kg | 0.04 kg kg | REP.KIT WILKERSON BOOSTER | — |
| 3HAC6927-1 | Nipple | 0.003 kg kg | 0.003 kg kg | Nipple | 35 mm mm |
| 3HNA008286-001 | MASTERING BALL | 0.04 kg kg | 0.04 kg kg | MASTERING BALL | 42 mm mm |
| 3HAA1001-144 | BRACKET | 0.06 kg kg | 0.06 kg kg | BRACKET | 75 mm mm |
| 3HAA1001-346 | BRACKET FOR SYNC PLATE | 0.11 kg kg | 0.11 kg kg | BRACKET FOR SYNC PLATE | — |
| 3HNA028563-001 | MASTERING KIT | 16.5 kg kg | 16.5 kg kg | MASTERING KIT | — |
| 3HNA022410-001 | ACU FIXTURE | 1.64 kg kg | 1.64 kg kg | ACU FIXTURE | 250 mm mm |
| 3HAC057142-001 | Connection box FS110 | 0.56 kg kg | 0.56 kg kg | Connection box FS110 | 171 mm mm |
| 3HAC060233-011 | Hexagon flange bolt | 0.2 kg kg | 0.2 kg kg | Hexagon flange bolt | 20 mm mm |
| E3HNA006330-001 | EXCH. PROSESS I/O | 1.22 kg kg | 1.22 kg kg | EXCH. PROSESS I/O | 200 mm mm |
| 3HNA012890-001 | O-RING | 0.02 kg kg | 0.02 kg kg | O-RING | 320 mm mm |
| 3HNA000849-001 | O-RING | 0.004 kg kg | 0.004 kg kg | O-RING | 43 mm mm |
| 3HNA009710-001 | O-RING | 0.01 kg kg | 0.01 kg kg | O-RING | 30 mm mm |
| 9ADA618-55 | Torx Pan Head Screw | 0.005 kg kg | 0.005 kg kg | Torx Pan Head Screw | 15 mm mm |
| 3HAC026169-001 | Serrated lock washer | 0.01 kg kg | 0.01 kg kg | Serrated lock washer | 18 mm mm |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| WEEE Category | Product Not in WEEE Scope |






















