IRT 710 Track Motion Parts
Compare IRT 710 Track Motion
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Country or Territory of Origin | Customs Tariff Number | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| 3HAW060011991-025 | China | 85444290 | 3.14 kg kg | 3.14 kg kg | Movement cable,connect IO M.to plc M |
| 3HAW060011991-015 | China | 85444290 | 1.92 kg kg | 1.92 kg kg | Movement cable,connect IO M.to plc M |
| 3HKA00000216892 | China | 82055980 | 1.1 kg kg | 1.1 kg kg | M60 Lock Nut Tighting Tooling |
| 3HAW050008638-008 | China | 39173900 | 1.73 kg kg | 1.73 kg kg | Air Pipe or Water Pipe Red 8m |
| 3HAW050008628-008 | Germany | 85444290 | 11 kg kg | 11 kg kg | Welding Power Track -8m |
| 3HAC032951-022 | China | 85444290 | 1.6 kg kg | 1.6 kg kg | ProfiNet cable flex 17m |
| 3HKA00000186231A | China | 84799070 | 9.02 kg kg | 9.02 kg kg | TERMINAL COVER (WHITE COLOUR) |
| 3HKA00000186231B | China | 84799070 | 9.02 kg kg | 9.02 kg kg | TERMINAL COVER (ORANGE COLOUR) |
| 3HAC087642-015 | China | 85444290 | 4 kg kg | 4.3 kg kg | Power flexcable, 9m |
| 3HAC087642-016 | China | 85444290 | 7.5 kg kg | 7.5 kg kg | Power flexcable, 13m |
| 3HAC087642-017 | China | 85444290 | 5.93 kg kg | 5.93 kg kg | Power flexcable, 17m |
| 3HAC087642-012 | China | 85444290 | 6.25 kg kg | 6.5 kg kg | Power flexcable, 15m |
| 3HAC087642-011 | China | 85444290 | 4.682 kg kg | 5 kg kg | Power flexcable, 11m |
| 3HAW060011991-011 | China | 85444290 | 1.46 kg kg | 1.46 kg kg | Movement cable,connect IO M.to plc M |
| 3HKA00000189974A | China | 84799070 | 4.56 kg kg | 4.56 kg kg | MIR. EXTERNAL CABLE CHAIN TERMINAL |
| 3HKA00000189974B | China | 84799070 | 4.56 kg kg | 4.56 kg kg | MIR. EXTERNAL CABLE CHAIN TERMINAL |
| 3HKA00000186234A | China | 84799070 | 17.38 kg kg | 17.38 kg kg | TRACK COVER L=1M (WHITE COLOUR) |
| 3HKA00000186234B | China | 84799070 | 17.38 kg kg | 17.38 kg kg | TRACK COVER L=1M (ORANGE COLOR) |
| 3HAW050008615-007 | China | 85444290 | 7.5 kg kg | 7.5 kg kg | 6 Motors Static XP7 400V M2008(W SM W |
| 3HKA00000190638 | China | 90318080 | 0.56 kg kg | 0.56 kg kg | MIRRORED PINCALIBRATION KIT |
| 3HKA00000190201 | China | 84833032 | 7.36 kg kg | 7.36 kg kg | RECTANGULAR RAIL L=1M |
| 3HAW050008631-011 | France | 85444290 | 5 kg kg | 5 kg kg | 1 Motor Electrical Spot Gun M2008 |
| 3HKA00000190648 | China | 84799070 | 7.7 kg kg | 7.7 kg kg | MIRRORED BUMPER KIT |
| 3HAW050008644-015 | France | 85444290 | 1 kg kg | 1 kg kg | Tooling PE cable -15m |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| Part Type | New |
| WEEE Category | Product Not in WEEE Scope |
| Frame Size | Undefined |