
Functional Modules Parts
Compare Functional Modules
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Customs Tariff Number | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| 3HWT91118912 | SECONDARY CONNECTION | 84799070 | 0 kg kg | 0 kg kg | SECONDARY CONNECTION |
| 3HS1797-02 | PISTON PULLER ASSY | 84249080 | 1.24 kg kg | 1.44 kg kg | PISTON PULLER ASSY |
| 3HAC13908-4 | Calibration tool Ax 1 | 84799070 | 0.366 kg kg | 0.366 kg kg | Calibration tool Ax 1 |
| 3HS4728-01 | PLATE C ASSY | 84249080 | 1.129 kg kg | 1.429 kg kg | PLATE C ASSY |
| 3HAC041277-001 | Check valve | 84819000 | 0.027 kg kg | 0.027 kg kg | Check valve |
| 9ADA183-55 | Hex socket head cap screw | 73181568 | 0.038 kg kg | 0.038 kg kg | Hex socket head cap screw |
| 3HS7581-01 | NOZZLE V1-15 | 84249080 | 0.31 kg kg | 0.51 kg kg | NOZZLE V1-15 |
| 3HAC038910-001 | RPC Intermediate Cable, 5m | 85444290 | 7.88 kg kg | 7.88 kg kg | RPC Intermediate Cable, 5m |
| 9ADA441-4 | Wire pin | 84799070 | 0.002 kg kg | 0.002 kg kg | Wire pin |
| 9ADA633-45 | Torx counters.roll.screw | 73181595 | 0.004 kg kg | 0.004 kg kg | Torx counters.roll.screw |
| 3HS4140-01 | GASKET | 39269097 | 0.005 kg kg | 0.01 kg kg | GASKET |
| 9ADA183-59 | Hex socket head cap screw | 73181568 | 0.05 kg kg | 0.05 kg kg | Hex socket head cap screw |
| 9ADA183-52 | Hex socket head cap screw | 73181575 | 0.03 kg kg | 0.03 kg kg | Hex socket head cap screw |
| 9ADA183-53 | Hex socket head cap screw | 73181568 | 0.031 kg kg | 0.031 kg kg | Hex socket head cap screw |
| 3HAB8101-5 | DRIVE UNIT AAD | 85044095 | 3.2 kg kg | 3.2 kg kg | DRIVE UNIT AAD |
| 0212602013 | NUT ML6M | 73181639 | 0.024 kg kg | 0.024 kg kg | NUT ML6M |
| 3HAA1001-297 | Friction Washer | 73182200 | 0.004 kg kg | 0.004 kg kg | Friction Washer |
| 3HS5067-01 | PLUG ASSY | 84249080 | 0.01 kg kg | 0.015 kg kg | PLUG ASSY |
| 3HS1-5416 | HEX.SOC.H.BOLT (10PCS/BAG) | 73181562 | 0.046 kg kg | 0.051 kg kg | HEX.SOC.H.BOLT (10PCS/BAG) |
| 21520365-2 | SEAL TAPE | 84799070 | 0.02 kg kg | 0.02 kg kg | SEAL TAPE |
| 3HNA000743-001 | CABLE 3PSAC - X114-125 | 85444290 | 0.38 kg kg | 0.38 kg kg | CABLE 3PSAC - X114-125 |
| 1N10244 | BODY | 39269097 | 0.4 kg kg | 0.6 kg kg | BODY |
| 0212602010 | NUT | 73181639 | 0.006 kg kg | 0.006 kg kg | NUT |
| 3HAC058879-002 | Rot. ac motor | 85015220 | 31.5 kg kg | 31.5 kg kg | Rot. ac motor |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| Part Type | New |






















