Functional Modules Parts
Compare Functional Modules
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Customs Tariff Number | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| 3HWT9967551 | ELECTRODE BUSHING | 84799070 | 0.155 kg kg | 0.155 kg kg | ELECTRODE BUSHING |
| 3HAC027514-010 | Rotational AC-motor, M10NB | 84799070 | 15.5 kg kg | 15.5 kg kg | Rotational AC-motor, M10NB |
| 3HS0420-01 | REAR PLATE ASSY | 84249080 | 1.2 kg kg | 2.2 kg kg | REAR PLATE ASSY |
| 3HWT91118543 | Arm | 84799070 | 4.2 kg kg | 4.2 kg kg | Arm |
| 3HWT9981429 | WASHER | 84799070 | 0 kg kg | 0 kg kg | WASHER |
| 3HAW050008534 | Bracket for limit switch 2 positions | 84799070 | 0 kg kg | 0 kg kg | Bracket for limit switch 2 position |
| 3HWT91208290 | TOOTH BELT WHEEL | 84799070 | 0 kg kg | 0 kg kg | TOOTH BELT WHEEL |
| 3HWT91208592 | STEGMOTOR 1370485 EMMS-ST-87-S-SEB-G2 | 85015100 | 2.5 kg kg | 2.5 kg kg | STEGMOTOR 1370485 EMMS-ST-87-S-SEB- |
| 3HWT91208598 | GEAR HOUSING | 84799070 | 0 kg kg | 0 kg kg | GEAR HOUSING |
| 3HWT91208996 | SHAFT | 84799070 | 0 kg kg | 0 kg kg | SHAFT |
| 3HWT91208692 | CONNECTORS | 84799070 | 0 kg kg | 0 kg kg | CONNECTORS |
| 3D10393 | MANIFOLD ASSY | 84249080 | 0.5 kg kg | 0.6 kg kg | MANIFOLD ASSY |
| 3HAC029639-002 | Cable holder | 84799070 | 0 kg kg | 0 kg kg | Cable holder |
| 3HWT9983880 | FORM CUTTER HOLDER | 84799070 | 0 kg kg | 0 kg kg | FORM CUTTER HOLDER |
| 3HWT3041960 | GUIDE PIN | 84799070 | 0 kg kg | 0 kg kg | GUIDE PIN |
| 3HWT91116446 | MUTTERSKENA | 84799070 | 0 kg kg | 0 kg kg | MUTTERSKENA |
| 3HWT91116646 | ELECTRODE ARM | 84799070 | 0 kg kg | 0 kg kg | ELECTRODE ARM |
| 3HAWL000220 | PLP Internal cable axis 2 300mm | 85444290 | 0.4 kg kg | 0.4 kg kg | PLP Internal cable axis 2 300mm |
| 3HWT91208593 | U-DRIVBYGGSATS EAMM-U-60-D40-57A-91 | 84799070 | 0 kg kg | 0 kg kg | U-DRIVBYGGSATS EAMM-U-60-D40-57A-91 |
| 3HWT91208291 | CABLE M12 ADAPTOR | 85444290 | 0.02 kg kg | 0.02 kg kg | CABLE M12 ADAPTOR |
| 3HWT91208494 | KABEL I/O BOX w. Festo valve w | 84799070 | 0 kg kg | 0 kg kg | KABEL I/O BOX w. Festo valve w |
| 3HWT91208499 | COUPLING | 73072910 | 0 kg kg | 0 kg kg | COUPLING |
| 3HWT91208995 | SHAFT | 84799070 | 0 kg kg | 0 kg kg | SHAFT |
| 0192238489 | Hex.Socket Head Cap Screw | 73181562 | 0.1 kg kg | 0.1 kg kg | Hex.Socket Head Cap Screw |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| Part Type | New |
| WEEE Category | Product Not in WEEE Scope |