
Functional Modules Parts
Compare Functional Modules
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Product Net Weight | Gross Weight | Product Name | Product Net Depth / Length |
|---|---|---|---|---|---|
| 3HAC035020-001 | Camera Gb Eth. low res. | 0.55 kg kg | 0.55 kg kg | Camera Gb Eth. low res. | — |
| 3HXB1000-18 | TOOL BRACKET | 3.02 kg kg | 3.02 kg kg | TOOL BRACKET | 165 mm mm |
| 3HWT91118526 | ELECTRODE HOLDER | 1.34 kg kg | 1.34 kg kg | ELECTRODE HOLDER | 190 mm mm |
| 3HWT91117568 | ELECTRODE HOLDER | 2.7 kg kg | 2.7 kg kg | ELECTRODE HOLDER | 281 mm mm |
| 3HAB3743-1 | Washer | 0.15 kg kg | 0.15 kg kg | Washer | 50 mm mm |
| 3HWT91117964 | CUTTER HOLDER | 0.105 kg kg | 0.105 kg kg | CUTTER HOLDER | 38.68 mm mm |
| 3HAC4540-3 | Pin Screw M6/M8 | 0.02 kg kg | 0.02 kg kg | Pin Screw M6/M8 | — |
| 3HAC032916-001 | Hose reinforcement funnel | 0.2 kg kg | 0.2 kg kg | Hose reinforcement funnel | 165 mm mm |
| 3HAA2099-12 | Groove ball bearing | 0.33 kg kg | 0.33 kg kg | Groove ball bearing | — |
| 3HAC058886-002 | Rot ac motor M10NB | 15.5 kg kg | 15.5 kg kg | Rot ac motor M10NB | 300 mm mm |
| 3HAW107703517 | AXIS | 2.04 kg kg | 2.04 kg kg | AXIS | 135 mm mm |
| 3HAC058883-002 | Rot. ac motor | 26.5 kg kg | 26.5 kg kg | Rot. ac motor | 440 mm mm |
| 3HAC058880-002 | Rot motor | 24.1 kg kg | 24.1 kg kg | Rot motor | 320 mm mm |
| E3HAC021966-001 | Motor incl pinion | 4.5 kg kg | 4.5 kg kg | Motor incl pinion | — |
| 3HS5602-03 | AC SERVO MOTOR(30m) | 0.9 kg kg | 1 kg kg | AC SERVO MOTOR(30m) | — |
| 1N10167 | PLATE | 0.94 kg kg | 1.24 kg kg | PLATE | — |
| 3HAC058885-002 | Rot. ac motor | 15.5 kg kg | 15.5 kg kg | Rot. ac motor | 330 mm mm |
| 3HNA007905-001 | CABLE AM2.A1 - AM2.A3.AX1 | 0.48 kg kg | 0.48 kg kg | CABLE AM2.A1 - AM2.A3.AX1 | — |
| 3HNA024054-001 | MOUNTING BRACKET | 0.056 kg kg | 0.056 kg kg | MOUNTING BRACKET | 70 mm mm |
| 3HAC7950-1 | Washer | 0.147 kg kg | 0.147 kg kg | Washer | 97 mm mm |
| 3HWT91118420 | ELECTRODE HOLDER | 1.7 kg kg | 2 kg kg | ELECTRODE HOLDER | 213 mm mm |
| 3HWT91118925 | LAMINATED SHUNT | 1.84 kg kg | 1.84 kg kg | LAMINATED SHUNT | 226.77 mm mm |
| 2529316-1 | BANJO FITTING | 0.02 kg kg | 0.02 kg kg | BANJO FITTING | 40 mm mm |
| 3HWT91117768 | ELECTRODE HOLDER | 1.1 kg kg | 1.1 kg kg | ELECTRODE HOLDER | 146 mm mm |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| WEEE Category | Product Not in WEEE Scope |






















