Functional Modules Parts
Compare Functional Modules
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Customs Tariff Number | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| 3HAW107703695 | Electro-mechanical cylinder GrWh | 84129070 | 36.5 kg kg | 36.5 kg kg | Electro-mechanical cylinder GrWh |
| 3HAC058947-003 | Wrist Type 1 Insul. | 84799070 | 143 kg kg | 143 kg kg | Wrist Type 1 Insul. |
| 3HNA026133-001 | Wrist_IRB52 | 84799070 | 0 kg kg | 0 kg kg | Wrist_IRB52 |
| 0212101556 | Hex.Socket Head Cap Screw M8x16 | 73181562 | 0.1 kg kg | 0.1 kg kg | Hex.Socket Head Cap Screw M8x16 |
| 3HAC028786-001 | Service lift | 84313900 | 0 kg kg | 0 kg kg | Service lift |
| 3HWT9971267 | ELECTRODE BUSHING | 74198090 | 0.248 kg kg | 0.248 kg kg | ELECTRODE BUSHING |
| 3HWT9971247 | ELECTRODE BUSHING | 84799070 | 0 kg kg | 0 kg kg | ELECTRODE BUSHING |
| 3HS7604-02 | BODY ASSY | 84249080 | 3.04 kg kg | 4.04 kg kg | BODY ASSY |
| 3HAC050459-011 | Axis 3-4 225kg Foundry | 84799070 | 275 kg kg | 275 kg kg | Axis 3-4 225kg Foundry |
| 2N2050-04 | CABLE,HV,4M,JAPAN | 85446090 | 0 kg kg | 0 kg kg | CABLE,HV,4M,JAPAN |
| 3HAC050459-010 | Axis 3-4 225kg Foundry | 84799070 | 275 kg kg | 275 kg kg | Axis 3-4 225kg Foundry |
| 3HWT91112534 | ELECTRODE HOLDER | 84799070 | 0 kg kg | 0 kg kg | ELECTRODE HOLDER |
| 3HWT91112036 | SIDE PLATE | 84799070 | 0 kg kg | 0 kg kg | SIDE PLATE |
| 3HS0148-01 | VALVE UNIT ASSY | 84249080 | 2.5 kg kg | 3.5 kg kg | VALVE UNIT ASSY |
| 3D10397 | CCV ASSY | 84819000 | 0.5 kg kg | 0.6 kg kg | CCV ASSY |
| 3HAX010000268 | High Torque Timing Belt | 39269097 | 0 kg kg | 0 kg kg | High Torque Timing Belt |
| 3HAC076497-001 | Ethernet Harness | 85444290 | 0.1 kg kg | 0.1 kg kg | Ethernet Harness |
| 3HAW050009404 | ADAPTER | 84799070 | 0 kg kg | 0 kg kg | ADAPTER |
| 3HWT91208655 | CABLE FITTING | 84799070 | 0 kg kg | 0 kg kg | CABLE FITTING |
| 3HWT91208258 | Hose | 39173200 | 7.5 kg kg | 7.5 kg kg | Hose |
| 3HWT91208259 | VALVE FESTO FOR PD GUN | 84799070 | 0 kg kg | 0 kg kg | VALVE FESTO FOR PD GUN |
| 9ADA190-23 | CROSS RECESSED HEAD SCREW | 73181552 | 0.002 kg kg | 0.002 kg kg | CROSS RECESSED HEAD SCREW |
| 3D10716 | VALVE UNIT ASSY | 84819000 | 1.5 kg kg | 2.5 kg kg | VALVE UNIT ASSY |
| 3HWT91208858 | Compression spring | 73202081 | 0 kg kg | 0 kg kg | Compression spring |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| Part Type | New |
| WEEE Category | Product Not in WEEE Scope |