Functional Modules Parts
Compare Functional Modules
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Customs Tariff Number | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| 3HAWL000041 | Ext. cable chain end tiewrap plate (TKS) | 39269097 | 0 kg kg | 0 kg kg | Ext. cable chain end tiewrap plate |
| 3HAWL000051 | Cable chain link 175.125 | 85444290 | 0.119 kg kg | 0.119 kg kg | Cable chain link 175.125 |
| 3HWT9940290 | SHAFT | 84799070 | 0 kg kg | 0 kg kg | SHAFT |
| 4D4176 | FITTING ASSY | 73072910 | 0.04 kg kg | 0.045 kg kg | FITTING ASSY |
| 3HWT91119521 | CHIP COLLECTOR | 84799070 | 0 kg kg | 0 kg kg | CHIP COLLECTOR |
| 3HWT91119826 | ELECTRODE HOLDER | 74198090 | 1.1 kg kg | 1.1 kg kg | ELECTRODE HOLDER |
| 3HAX010000272 | Motor | 85015220 | 0 kg kg | 0 kg kg | Motor |
| 3HWT91119522 | CHIP COLLECTOR | 84799070 | 0 kg kg | 0 kg kg | CHIP COLLECTOR |
| 3HAC024028-001 | Rot ac motor incl pinion, ax 6 | 84799070 | 0 kg kg | 0 kg kg | Rot ac motor incl pinion, ax 6 |
| 3HWT91119828 | ARM | 84799070 | 0.013 kg kg | 0.013 kg kg | ARM |
| 3HWT91119825 | ARM | 84799070 | 0.013 kg kg | 0.013 kg kg | ARM |
| 3HWT91119820 | ARM | 84799070 | 0 kg kg | 0 kg kg | ARM |
| 3HWT91109527 | BUSHING | 84799070 | 0.169 kg kg | 0.169 kg kg | BUSHING |
| 3HWT91109121 | CLAMPING UNIT | 84799070 | 0.687 kg kg | 0.687 kg kg | CLAMPING UNIT |
| 3HS3733-01 | MAIN BODY ASSY | 84249080 | 6.5 kg kg | 9.5 kg kg | MAIN BODY ASSY |
| 3HAC062608-001 | Gasket | 40169300 | 0 kg kg | 0 kg kg | Gasket |
| 3HS5215-01 | IFS SUB ASSY | 84249080 | 1.1 kg kg | 1.6 kg kg | IFS SUB ASSY |
| 3HWT91119623 | ARM | 85159080 | 5.4 kg kg | 5.4 kg kg | ARM |
| 3HWT91109120 | LOCKING PART | 83016000 | 0.118 kg kg | 0.118 kg kg | LOCKING PART |
| 3HNA006784-001 | DUMMY CBK.X113.2 | 85366990 | 0 kg kg | 0 kg kg | DUMMY CBK.X113.2 |
| 3HWT91119427 | ARM | 84799070 | 0 kg kg | 0 kg kg | ARM |
| 3HS3852-07 | VALVE UNIT ASSY | 84819000 | 0.7 kg kg | 1.2 kg kg | VALVE UNIT ASSY |
| 3HWT91119424 | ARM | 84799070 | 0 kg kg | 0 kg kg | ARM |
| 3HWT91119023 | ELECTRODE CAP | 84799070 | 0.105 kg kg | 0.105 kg kg | ELECTRODE CAP |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| Part Type | New |
| WEEE Category | Product Not in WEEE Scope |