Functional Modules Parts
Compare Functional Modules
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Customs Tariff Number | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| 3HAW050008801 | PLP Guideway 400mm + runner blocks | 84799070 | 0 kg kg | 0 kg kg | PLP Guideway 400mm + runner blocks |
| 3HWT3046617 | O-RING OR 39,2X3,0-N70 | 84799070 | 0 kg kg | 0 kg kg | O-RING OR 39,2X3,0-N70 |
| 3HAW050041847-7035 | Cover 670 GrWh | 84799070 | 23.39 kg kg | 23.55 kg kg | Cover 670 GrWh |
| 3HWT91520112 | VACUUM EJECTOR | 84799070 | 0 kg kg | 0 kg kg | VACUUM EJECTOR |
| 3HWT91520018 | SPLIT PIN | 84799070 | 0.01 kg kg | 0.01 kg kg | SPLIT PIN |
| 3HWT91118446 | COVER | 84799070 | 0 kg kg | 0 kg kg | COVER |
| 3HWT91118444 | CUTTER STEEL | 84799070 | 0 kg kg | 0 kg kg | CUTTER STEEL |
| 3HWT91118448 | TOTAL CUTTER HOLDER | 84799070 | 0 kg kg | 0 kg kg | TOTAL CUTTER HOLDER |
| 3HWT91118042 | ELECTRODE HOLDER | 74198090 | 1 kg kg | 1.2 kg kg | ELECTRODE HOLDER |
| 4A10005 | EXTENSION | 84249080 | 0.03 kg kg | 0.335 kg kg | EXTENSION |
| 3HWT91117949 | POSITIONING UNIT | 84799070 | 0 kg kg | 0 kg kg | POSITIONING UNIT |
| 3HWT91520117 | CABLE FLOOR 10M/20M/30M | 84799070 | 0 kg kg | 0 kg kg | CABLE FLOOR 10M/20M/30M |
| 3HWT91520111 | NON-RETURN VALVE | 84799070 | 0 kg kg | 0 kg kg | NON-RETURN VALVE |
| 3HWT91520110 | ONE-WAY FLOW CONTROL VALVE | 84799070 | 0 kg kg | 0 kg kg | ONE-WAY FLOW CONTROL VALVE |
| 3HWT91520119 | EDGE COMPUTER - AUTOMATION PC 3100 | 84799070 | 0 kg kg | 0 kg kg | EDGE COMPUTER - AUTOMATION PC 3100 |
| 3HWT91520118 | PLASTIC TUBING | 84799070 | 0 kg kg | 0 kg kg | PLASTIC TUBING |
| 3HWT91520013 | BALL/SB-6_D=6 | 84799070 | 0 kg kg | 0 kg kg | BALL/SB-6_D=6 |
| 3HWT91118046 | ELECTRODE HOLDER | 84799070 | 0 kg kg | 0 kg kg | ELECTRODE HOLDER |
| 3HWT91118041 | GUN ARM | 84799070 | 0 kg kg | 0 kg kg | GUN ARM |
| 3HS4571-01 | O RING KIT (FOR SLEEVE) | 40169300 | 0.03 kg kg | 0.07 kg kg | O RING KIT (FOR SLEEVE) |
| 3HWT91117547 | ARMSR-A1-464xCC51?31,5 Cpl. | 84799070 | 0 kg kg | 0 kg kg | ARMSR-A1-464xCC51?31,5 Cpl. |
| 3HWT91117545 | ARM SR-A1-464xCC-54?31,5 Cpl. | 84799070 | 0 kg kg | 0 kg kg | ARM SR-A1-464xCC-54?31,5 Cpl. |
| 3HWT91117549 | ELECTRODE HOLDER | 74198090 | 1 kg kg | 1 kg kg | ELECTRODE HOLDER |
| 3HWT91117748 | ELECTRODE ARM | 74152900 | 6.9 kg kg | 6.9 kg kg | ELECTRODE ARM |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| Part Type | New |
| WEEE Category | Product Not in WEEE Scope |
| ABB Type Designation | - |