Functional Modules Parts
Compare Functional Modules
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Customs Tariff Number | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| 3HAW050040868 | Push-in Fitting | 84799070 | 0.022 kg kg | 0.022 kg kg | Push-in Fitting |
| 3HWT91207138 | PLASTIC TUBE PAN-VO-6 | 84799070 | 0 kg kg | 0 kg kg | PLASTIC TUBE PAN-VO-6 |
| 3HAC044392-001 | Deassembly Support Shaft | 82055980 | 0 kg kg | 0 kg kg | Deassembly Support Shaft |
| 3HAC059624-088 | IRC5 Basic Progr. Training Classroo | 99999999 | 0 kg kg | 0 kg kg | IRC5 Basic Progr. Training Classroo |
| E37395 | LV CABLE ASSY | 85444290 | 6 kg kg | 6.5 kg kg | LV CABLE ASSY |
| 3HAC069502-007 | Motor flange | 84799070 | 2 kg kg | 2 kg kg | Motor flange |
| 3HAW050043254 | Motor | 85015220 | 28 kg kg | 28 kg kg | Motor |
| 3HAW050043274 | Spring | 73202081 | 0.023 kg kg | 0.023 kg kg | Spring |
| 3HAW060005022-735 | X-Gun mobile Al arm holder | 84799070 | 0.1 kg kg | 0.1 kg kg | X-Gun mobile Al arm holder |
| 3HAW106901904 | Engage Pin | 84799070 | 0 kg kg | 0 kg kg | Engage Pin |
| 3HWT91209826 | Cable harness | 85444290 | 0 kg kg | 0 kg kg | Cable harness |
| 3HWT91209929 | Cable harness | 85444290 | 0 kg kg | 0 kg kg | Cable harness |
| 3HAW060005911 | Electrode CAP B | 84799070 | 0 kg kg | 0 kg kg | Electrode CAP B |
| 3HAC044390-001 | Assembly Bearing | 73269098 | 5.41 kg kg | 5.41 kg kg | Assembly Bearing |
| 3HWT9983811 | GASKET SET | 84799070 | 0 kg kg | 0 kg kg | GASKET SET |
| 3HWT91200385 | PERMANENT MAGNET | 84799070 | 0.013 kg kg | 0.013 kg kg | PERMANENT MAGNET |
| 3HAC17388-1 | Motor Unit axis-1 | 84799070 | 0 kg kg | 0 kg kg | Motor Unit axis-1 |
| 3HAB3701-80 | Radial Seals w. dust lip w | 40169300 | 0.02 kg kg | 0.02 kg kg | Radial Seals w. dust lip w |
| 3HS1595-01 | SA Nozzle ASSY (φ30) | 84249080 | 0.4 kg kg | 0.6 kg kg | SA Nozzle ASSY (φ30) |
| 3HWT9931371 | SHAFT 13X32.5 | 84799070 | 0 kg kg | 0 kg kg | SHAFT 13X32.5 |
| 3HNA021012-001 | DUMMY MCB-X11/X12 | 85044095 | 0 kg kg | 0 kg kg | DUMMY MCB-X11/X12 |
| 3HAC021753-001 | Motor unit | 84799070 | 0 kg kg | 0 kg kg | Motor unit |
| 3HAC026817-003 | Rot. AC motor incl. pinion | 84799070 | 32.3 kg kg | 32.3 kg kg | Rot. AC motor incl. pinion |
| 3HWT91207700 | DRIVE UNIT | 85044095 | 9.5 kg kg | 9.5 kg kg | DRIVE UNIT |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| WEEE Category | Product Not in WEEE Scope |