Functional Modules Parts
Compare Functional Modules
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Country or Territory of Origin | Invoice Description | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| 3HWT91209106 | Sweden | NIPPLE | 0 kg kg | 0.066 kg kg | NIPPLE |
| 3HWT91209701 | Sweden | CABLE HARNESS | 0 kg kg | 0 kg kg | CABLE HARNESS |
| 3HNA020781-001 | Germany | PNEUMATIC FILTER | 0.01 kg kg | 0.01 kg kg | PNEUMATIC FILTER |
| 3HNA019225-001 | China | OUTER COVER | 0.987 kg kg | 0.987 kg kg | OUTER COVER |
| 3HAC080415-005 | China | Base | 128 kg kg | 128 kg kg | Base |
| 3HAC080415-004 | China | Base | 128 kg kg | 128 kg kg | Base |
| 3HAWC116570 | Korea, Republic of | Guide bearing FF | 0 kg kg | 0 kg kg | Guide bearing FF |
| 3HAC026674-001 | Sweden | Upper arm, axis 4 | 0 kg kg | 0 kg kg | Upper arm, axis 4 |
| 3HWT9934961 | Sweden | STOP LUG | 0 kg kg | 0 kg kg | STOP LUG |
| 3HWT91209703 | Sweden | CABLE HARNESS | 0 kg kg | 0 kg kg | CABLE HARNESS |
| 2N10143 | Japan | FO CABLE ASSY | 1.151 kg kg | 1.5 kg kg | FO CABLE ASSY |
| 21212518-542 | Viet Nam | Hex socket head cap screw | 0.1 kg kg | 0.1 kg kg | Hex socket head cap screw |
| 3HAC049257-001 | China | Pick-surface friction plate_below | 0 kg kg | 0 kg kg | Pick-surface friction plate_below |
| 3HS5847-01 | Japan | Holder B ass'y | 0.042 kg kg | 0.092 kg kg | Holder B ass'y |
| 3HS5847-02 | Japan | Holder B ass'y | 0.053 kg kg | 0.103 kg kg | Holder B ass'y |
| 3HWT91209603 | Spain | TRANSFORMER | 14.6 kg kg | 16.2 kg kg | TRANSFORMER |
| 3HWT91209702 | Sweden | Cable harness | 0 kg kg | 0 kg kg | Cable harness |
| 3HAW050012749 | China | Shim 75x20 5D9 Th=6.8 | 0.1 kg kg | 0.1 kg kg | Shim 75x20 5D9 Th=6.8 |
| 3HNA016956-001 | China | PIPE PLUG WITH SEAL | 0.045 kg kg | 0.045 kg kg | PIPE PLUG WITH SEAL |
| 3HWT91209909 | Sweden | Cable harness | 0 kg kg | 0 kg kg | Cable harness |
| 3HWT91209204 | Sweden | CABLE HARNESS | 0 kg kg | 0 kg kg | CABLE HARNESS |
| 3HWT91209303 | Sweden | CABLE HARNESS | 0 kg kg | 0 kg kg | CABLE HARNESS |
| 3HWT91120732 | Turkiye | Arm unit | 12.8 kg kg | 13.8 kg kg | Arm unit |
| 3HWT91110451 | Sweden | L-COUPLING | 0 kg kg | 0 kg kg | L-COUPLING |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| Part Type | New |
| WEEE Category | Product Not in WEEE Scope |