Functional Modules Parts
Compare Functional Modules
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Customs Tariff Number | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| 3HWT3041531 | GUIDE PIN | 84799070 | 0 kg kg | 0 kg kg | GUIDE PIN |
| 3HAWL000948 | ATI DeviceNet Gate | 85044095 | 0 kg kg | 0 kg kg | ATI DeviceNet Gate |
| 3HWT914459 | RETAINING RING/SGA 25 DIN 471 | 84799070 | 0 kg kg | 0 kg kg | RETAINING RING/SGA 25 DIN 471 |
| 3HAB3383-1 | MOTOR UNIT 5-6 | 84799070 | 0 kg kg | 0 kg kg | MOTOR UNIT 5-6 |
| 3HKA00000092524 | Buffer | 84799070 | 0.3 kg kg | 0.4 kg kg | Buffer |
| 3HS1318-01 | Multi gear pump ass'y | 84136031 | 2.2 kg kg | 2.7 kg kg | Multi gear pump ass'y |
| 3HWT91209206 | CABLE HARNESS | 85444290 | 0.1 kg kg | 0.9 kg kg | CABLE HARNESS |
| 3HWT91209401 | SUB CABLE GUN CABLE WP1-1 MOTOR CABLE | 85444290 | 0 kg kg | 0 kg kg | SUB CABLE GUN CABLE WP1-1 MOTOR CAB |
| 3HWT91209003 | BEARING | 84799070 | 0.013 kg kg | 0.013 kg kg | BEARING |
| 3HAC065195-001 | Harn. 24VDC_SYS | 85444290 | 0.04 kg kg | 0.04 kg kg | Harn. 24VDC_SYS |
| 3HAC022183-002 | Wrist Type 3 Foundry | 84799070 | 0 kg kg | 0 kg kg | Wrist Type 3 Foundry |
| 3HAC059624-116 | PM, Int.Vision, Other Training On-site | 99999999 | 0 kg kg | 0 kg kg | PM, Int.Vision, Other Training On-s |
| 3HAC094525-001 | Prepared for PaintWare | 99999999 | 0 kg kg | 0 kg kg | Prepared for PaintWare |
| 3HNA022951-001 | SEAL KIT, PISTON | 84842000 | 0 kg kg | 0 kg kg | SEAL KIT, PISTON |
| 3HAC029029-003 | Tubular shaft unit | 84799070 | 36.2 kg kg | 36.2 kg kg | Tubular shaft unit |
| 3HNA017388-001 | DIRECTIONAL CONTROL VALVE | 84249080 | 4 kg kg | 5 kg kg | DIRECTIONAL CONTROL VALVE |
| 3HNA012084-001 | END PIECE, ASSY | 84814090 | 1.5 kg kg | 2 kg kg | END PIECE, ASSY |
| 5217649-110 | RECEPTACLE | 85159080 | 0 kg kg | 0 kg kg | RECEPTACLE |
| 21210604-4 | ALLEN SCREW | 73181562 | 1 kg kg | 1 kg kg | ALLEN SCREW |
| 3HAC042559-002 | Elastic glue and sealant, Transparent | 32141010 | 0.389 kg kg | 0.389 kg kg | Elastic glue and sealant, Transpare |
| SR-38S-BLUE | TOOL BOX | 84249080 | 0.4 kg kg | 0.5 kg kg | TOOL BOX |
| 3HAC059624-112 | SM2 End User,other Training Classroom | 99999999 | 0 kg kg | 0 kg kg | SM2 End User,other Training Classro |
| 3HAWL000043 | Ext. cable chain mobile+fixed end (TKS) | 84799070 | 0.35 kg kg | 0.36 kg kg | Ext. cable chain mobile+fixed end ( |
| 3HWT9977446 | LOCK WASHER | 84799070 | 0 kg kg | 0 kg kg | LOCK WASHER |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| WEEE Category | Product Not in WEEE Scope |