Functional Modules Parts
Compare Functional Modules
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Invoice Description | Customs Tariff Number | Product Net Weight | Gross Weight | Product Name |
|---|---|---|---|---|---|
| 3HWT91118082 | CUTTER HOLDER | 84799070 | 0.1 kg kg | 0.1 kg kg | CUTTER HOLDER |
| 3HWT91117605 | DUST EXTRACTOR | 84799070 | 0 kg kg | 0 kg kg | DUST EXTRACTOR |
| 3HWT91117801 | TOTAL CUTTER HOLDER WITH STEEL | 84799070 | 0.1 kg kg | 0.1 kg kg | TOTAL CUTTER HOLDER WITH STEEL |
| 3HAWL000359 | O- ring 31.5×1.8 | 40169300 | 0 kg kg | 0 kg kg | O- ring 31.5×1.8 |
| 3HS4773-01 | NOZZLE | 84249080 | 0.115 kg kg | 0.315 kg kg | NOZZLE |
| 3HNA019091-001 | INNER ARM | 84799070 | 0 kg kg | 0 kg kg | INNER ARM |
| 3HWT91118309 | DRIVE ARM LEFT | 84799070 | 0.1 kg kg | 2.1 kg kg | DRIVE ARM LEFT |
| 3HWT9970588 | PISTON ROD | 84799070 | 0 kg kg | 0 kg kg | PISTON ROD |
| 3HWT91118683 | ELECTRODE HOLDER | 84799070 | 0 kg kg | 0 kg kg | ELECTRODE HOLDER |
| 3HWT91118189 | ELECTRODE SHAFT | 84799070 | 0 kg kg | 0 kg kg | ELECTRODE SHAFT |
| 3HWT91117302 | CUTTER | 84799070 | 0 kg kg | 0 kg kg | CUTTER |
| 3HWT91117503 | SECONDARY CONNECTION | 84799070 | 0 kg kg | 0 kg kg | SECONDARY CONNECTION |
| 3HWT91108987 | DRIVE ARM UNIT | 84799070 | 0 kg kg | 0 kg kg | DRIVE ARM UNIT |
| 3HWT91108983 | DRIVE ARM | 84799070 | 2.4 kg kg | 2.4 kg kg | DRIVE ARM |
| 3HWT91117808 | ELECTRODE HOLDER | 84799070 | 0 kg kg | 0 kg kg | ELECTRODE HOLDER |
| 3HWT91117800 | TOTAL CUTTER HOLDER | 84799070 | 0 kg kg | 0 kg kg | TOTAL CUTTER HOLDER |
| 4C10059 | PLUG | 84249080 | 0.01 kg kg | 0.015 kg kg | PLUG |
| 3HAW050040510 | Spring Buffer ASSY | 84799070 | 0 kg kg | 0 kg kg | Spring Buffer ASSY |
| 3HAC025110-001 | RV-6E-79 assembly | 84834029 | 2.5 kg kg | 2.5 kg kg | RV-6E-79 assembly |
| 3HS2579-02 | FLUSHING NOZZLE UNIT ASSY | 84249080 | 1.133 kg kg | 1.633 kg kg | FLUSHING NOZZLE UNIT ASSY |
| 3HAC082587-001 | Harn. CPCS | 85444290 | 0.93 kg kg | 0.93 kg kg | Harn. CPCS |
| 3HAWC117022 | Cable clamp D18 | 39269097 | 0 kg kg | 0 kg kg | Cable clamp D18 |
| 3HWT91119971 | Arm | 84799070 | 11.6 kg kg | 12.3 kg kg | Arm |
| 3HS0137-01 | RB1000-MC ASSY | 84249080 | 9 kg kg | 13 kg kg | RB1000-MC ASSY |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Selling Unit of Measure | piece |
| Order Multiple | 1 piece |
| Quote Only | No |
| Made To Order | No |
| Part Type | New |
| WEEE Category | Product Not in WEEE Scope |