Compare Automation Builder
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Product Net Weight | Product Net Depth / Length | Product Net Height | Gross Weight | Product Name |
|---|
| 1SAP192150R0101 | 0.004 kg kg | 297 mm mm | 0.1 mm mm | 0.004 kg kg | Software |
| 1SAP193730R0102 | 0.01 kg kg | 297 mm mm | 0.1 mm mm | 0.01 kg kg | DM230-GIT: Automation Builder GIT |
| DM202-PREM | 0.01 kg kg | 297 mm mm | 0.1 mm mm | 0.01 kg kg | PLC-AC500 |
| DM203-PREM-UPGR | 0.5 kg kg | 0 mm mm | 0 mm mm | 1 kg kg | PLC-AC500 |
| PS5602-61850 | 0.01 kg kg | 297 mm mm | 0.1 mm mm | 0.01 kg kg | PLC-AC500 |
| PS5601-HA-MTCP | 0.01 kg kg | 297 mm mm | 0.1 mm mm | 0.01 kg kg | PLC-AC500 |
| 1SAP195550R0101 | 0.01 kg kg | 297 mm mm | 0.1 mm mm | 0.01 kg kg | Software |
| 1SAP195200R0001 | 0.35 kg kg | 195 mm mm | 15 mm mm | 0.35 kg kg | Water Library |
| 1SAP195610R0101 | 0.004 kg kg | 297 mm mm | 0.1 mm mm | 0.004 kg kg | Software |
| DM200-TOOL | 0.01 kg kg | 297 mm mm | 0.1 mm mm | 0.01 kg kg | PLC-AC500 |
| DM201-TOOL-UPGR | 0.5 kg kg | 0 mm mm | 0 mm mm | 1 kg kg | PLC-AC500 |
| 1SAP193600R0001 | 0.002 kg kg | 90 mm mm | 10 mm mm | 0.01 kg kg | Automation Builder USB dongle empty |
| 1SAP190600R0001 | 0.3 kg kg | 195 mm mm | 15 mm mm | 0.4 kg kg | Control Builder |
| PS552-MC-E | 0.01 kg kg | 297 mm mm | 0.1 mm mm | 0.01 kg kg | PLC-AC500 |
| PS562-SOLAR | 0.01 kg kg | 297 mm mm | 0.1 mm mm | 0.01 kg kg | PLC-AC500 |
| 1SAP190600R0101 | 0.3 kg kg | 195 mm mm | 15 mm mm | 0.35 kg kg | Control Builder |
| 1SAP192100R0002 | 0.3 kg kg | 195 mm mm | 15 mm mm | 0.35 kg kg | Control Builder |
| 1SAP195611R0101 | 0.004 kg kg | 297 mm mm | 0.1 mm mm | 0.004 kg kg | Software |
| 1SAS030010R0101 | 0.01 kg kg | 297 mm mm | 0.1 mm mm | 0.01 kg kg | Temperature Control Library AC500 |
| 1SAS010020R0102 | 0.01 kg kg | 297 mm mm | 0.1 mm mm | 0.01 kg kg | Autom Builder 2.x SafetyPLCEngineer |
| 1SAS010021R0102 | 0.01 kg kg | 297 mm mm | 0.1 mm mm | 0.01 kg kg | Autom Builder 2.x SafetyPLCEg NwLic |
| 1SAP192152R0101 | 0.004 kg kg | 297 mm mm | 0.1 mm mm | 0.004 kg kg | Software |
| PS563-WATER | 0.01 kg kg | 297 mm mm | 0.1 mm mm | 0.01 kg kg | PLC-AC500 |
| 1SAP195000R0001 | 0.3 kg kg | 195 mm mm | 15 mm mm | 0.35 kg kg | Solar Library |
Common to all listed parts
| Made To Order | No |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Selling Unit of Measure | piece |