
All-in-one module Parts






















Compare All-in-one module
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Rated power in W | Width | Number of racks | Power per rack | Minimum configurable power in W |
|---|---|---|---|---|---|
| PFMICJ090F1R12B | 90000 W | 243.8 cm | 12 | 7.5 kW | — |
| PFMICJ042F1R12B | 42000 W | 243.8 cm | 12 | 3500 kW | — |
| PFMICJ038F1R05B | 38000 W | 243.8 cm | 5 | 7.6 kW | — |
| PFMICJ014F1R04B | 14000 W | 243.8 cm | 4 | 3.5 kW | — |
| PFMIET180D1R028B | 180000 W | 620 cm | 28 | 6.4 kW | 180000 W |
| PFMIEJ075D1R012B | 75000 W | 320 cm | 12 | 6.5 kW | 75000 W |
| PFMIEJ075D1R005B | 75000 W | 320 cm | 5 | 15 kW | 75000 W |
| PFMIEJ042W1R007B | — | — | 7 | 6 kW | 42000 W |
| PFMIEC040D1N05D | 40000 W | 350.5 cm | 5 | 8 kW | 40000 W |
| PFMICP090F1R012B | 90000 W | 242.5 cm | 12 | 7.5 kW | 90000 W |
| PFMICP060L1R002B | 60000 W | 242.5 cm | 2 | 30 kW | 60000 W |
| PFMICP038F1R005B | 38000 W | 242.5 cm | 5 | 7.5 kW | 38000 W |
| PFMICP014F1R004B | 14000 W | 242.5 cm | 4 | 3.4 kW | 14000 W |
| PFMICJ038D1R011B | 38000 W | 242.5 mm | 11 | 3.5 kW | 38000 W |
| PFMICC075W1N12D | 75000 W | 243.8 cm | 12 | 6.25 W | 75000 W |
| PFMICC075W1N12C | 75000 W | 243.8 cm | 12 | 6.25 W | 75000 W |
| PFMICC025W1N05D | 25000 W | 243.8 cm | 5 | 7 kW | 25000 W |
| PFMIEC190C1N27C | 190000 W | 600.5 cm | 27 | 7 kW | 190000 W |
| PFMIEC160W1N30C | 160000 W | 804.4 cm | — | 5.3 W | 160000 W |
| PFMIEC075W1N15C | 75000 W | 391 cm | — | 5 kW | 75000 W |
| PFMIEC040D1N05C | 40000 W | 350.5 cm | 5 | 8 kW | 40000 W |
| PFMIEC035W1N06C | 35000 W | 350.5 cm | 6 | 5.8 kW | 35000 W |
Common to all listed parts
| Colour | White |