DC Shunt Wound SCR Drive Parts
Compare DC Shunt Wound SCR Drive
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Customs Tariff Number | Product Net Height | Product Net Weight | Product Net Width |
|---|---|---|---|---|
| 35P1062Z391G1 | 85013100 | 12.813 in | 53 lb | 12.25 in |
| 35P316Z420 | 85013100 | 13.123 in | 47 lb | 13.75 in |
| 34-6160-1909 | 85013100 | 11.125 in | 29 lb | 11.5 in |
| 36-5292Z110 | 85013100 | 12.813 in | 65 lb | 12.25 in |
| 35P1035Z431G1 | 85013100 | 12.813 in | 55 lb | 12.25 in |
| 35P321Z416G1 | 85013100 | 12.813 in | 45 lb | 12.25 in |
| 36-5256Z204G2 | 85013100 | 12.813 in | 85 lb | 12.25 in |
| 34-6121-3118 | 85013100 | 11.25 in | 34 lb | 10.5 in |
| 34-7139-3526 | 85013100 | 11.125 in | 22 lb | 11.5 in |
| 34-6172-1909 | 85013100 | 11.25 in | 29 lb | 10.5 in |
| 36-5630Z106G1 | 85013200 | 12.813 in | 81 lb | 12.25 in |
| 34-6161-2673 | 85013100 | 11.125 in | 24 lb | 11.5 in |
| 35P877Z630G1 | 85013100 | 11.25 in | 38 lb | 10.5 in |
| 36-5665Z612 | 85013100 | 15.125 in | 85 lb | 16.125 in |
| 35P624Z430 | 85013100 | 12.813 in | 54 lb | 12.25 in |
| 35P669Z453G1 | 85013100 | 12.813 in | 47 lb | 12.25 in |
| 34-6217-2471 | 85013100 | 11.25 in | 34 lb | 10.5 in |
| 35P862Z564G1 | 85013100 | 0 in | 57 lb | 0 in |
| 36-5292Z106 | 85013200 | 12.813 in | 83 lb | 12.25 in |
| 36-5292Z105 | 85015220 | 0 in | 97 lb | 0 in |
| 35P835Z431G1 | 85013100 | 12.813 in | 53 lb | 12.25 in |
| 34-7097Z625 | 85013100 | 11.125 in | 29 lb | 11.5 in |
| 35P729Z479 | 85013100 | 11.25 in | 30 lb | 10.5 in |
| 34-7778-1909G1 | 85013100 | 12.813 in | 43.45 lb | 12.25 in |
Common to all listed parts
| Country or Territory of Origin | United States |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |