
SD200 Parts
























Compare SD200
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Catalog Number | Power Factor | Output Power | Motor Frame Size | Product Net Weight |
|---|---|---|---|---|---|
| 1LE63215EA112AA1 | 1LE63215EA112AA1 | 90.8 % | 400 Hp | 509S | 1950 lb |
| 1LE63214BC213AA1 | 1LE63214BC213AA1 | — | — | — | 716 lb |
| 1LE63214BC112AA1 | 1LE63214BC112AA1 | 77.3 % | 100 Hp, 75 Hp | 444T | 665 lb |
| 1LE63214BC212AA1 | 1LE63214BC212AA1 | 79.8 % | 125 Hp, 100 Hp | 445T | 716 lb |
| 1LE63215BB712AK1 | 1LE63215BB712AK1 | 81.7 % | 700 Hp | 5013 | 2749 lb |
| 1LE63215BB712AA1 | 1LE63215BB712AA1 | 81.7 % | 700 Hp | 5013 | 2749 lb |
| 1LE63215BB812AA1 | 1LE63215BB812AA1 | 84.2 % | 800 Hp | 5013 | 2630 lb |
| 1LE63215FC512AA1 | 1LE63215FC512AA1 | 84.1 % | 500 Hp | 5012S | 2659 lb |
| 1LE63215RB112AA1 | 1LE63215RB112AA1 | — | — | — | 1908 lb |
| 1LE63215RB212AA1 | 1LE63215RB212AA1 | — | — | — | 2004 lb |
| 1LE63215FC312AA1 | 1LE63215FC312AA1 | 84.1 % | 450 Hp | 5011S | 2659 lb |
| 1LE63215FC712AA1 | 1LE63215FC712AA1 | 84.1 % | 600 Hp | 5013S | 2659 lb |
| 1LE63215EC212AA1 | 1LE63215EC212AA1 | 84.1 % | 350 Hp | 5010S | 2659 lb |
| 1LE63215EB112AA1 | 1LE63215EB112AA1 | 84.4 % | 400 Hp | 509S | 1240 lb |
| 1LE63215EB212AA1 | 1LE63215EB212AA1 | 84.77855412 % | 450 Hp | 5010S | 2606 lb |
| 1LE63215FB512AA1 | 1LE63215FB512AA1 | 84.7 % | 600 Hp | 5012S | 2606 lb |
| 1LE63215EB812AA1 | 1LE63215EB812AA1 | 84.9 % | 500 Hp | 5011S | 2607 lb |
| 1LE63215AB812AA1 | 1LE63215AB812AA1 | 84.9 % | 500 Hp | 5011 | 2095 lb |
| 1LE63215AB212AA1 | 1LE63215AB212AA1 | 84.77855412 % | 450 Hp | 5010 | 1969 lb |
| 1LE63215AB112AA1 | 1LE63215AB112AA1 | 84.4 % | 400 Hp | — | 1907 lb |
| 1LE63215BB512AK1 | 1LE63215BB512AK1 | 84.7 % | 600 Hp | 5012 | 2473 lb |
| 1LE63215AB012AK1 | 1LE63215AB012AK1 | 84.7 % | 600 Hp | 5011 | 2123 lb |
| 1LE63215BB512AA1 | 1LE63215BB512AA1 | 84.7 % | 600 Hp | 5012 | 2473 lb |
| 1LE63215FB712AA1 | 1LE63215FB712AA1 | 81.7 % | 700 Hp | 5013S | 2749 lb |
Common to all listed parts
| Country or Territory of Origin | Mexico |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Product Net Height | 0 in |
| Product Net Width | 0 in |