
Medium voltage motors Parts
























Compare Medium voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Country or Territory of Origin | Customs Tariff Number | Product Net Weight |
|---|---|---|---|
| HDS180C-4876BRKNN | China | 8501520090 | 0 kg kg |
| HDS100-0619ASKBN | China | 8501520000 | 6.27 kg kg |
| HDS100-0619AMKBN | China | 8501520000 | 6.27 kg kg |
| HDS100-0413AD3KBN | China | 8501520090 | 0 kg kg |
| 35-1300 | United States | 85030099 | 6.9 lb |
| HDS180C-3555BGKNN | China | 8501520090 | 0 kg kg |
| HDS130-0817BSKBN | China | 8501520000 | 8.6 kg kg |
| HDS180C-3555BMKNN | China | 8501520000 | 30.2 kg kg |
| HDS100-0308ARKNN | China | 8501510090 | 0 kg kg |
| HDS100-0619AD4KBN | China | 8501520000 | 6.27 kg kg |
| HDS65-0206AD4KNN | China | 8501520000 | 2.55 kg kg |
| HDS100-0619ARKBN | China | 8501520090 | 0 kg kg |
| HDS180C-4876BSKNN | China | 8501520000 | 35.1 kg kg |
| 35CB5001A01SP-GLD | United States | 8536908530 | 0.6 lb |
| BSM63N-375AA | United States | 85015100 | 8.7 lb |
| 40-1400GLD | United States | 85030099 | 30 lb |
| 40-1401GLD | United States | 85030099 | 40 lb |
| BSM63N-375RA | United States | 85015100 | 9 lb |
| BSM63N-375BA | United States | 85015100 | 7 lb |
| BSM100C-1150AA | United States | 85015100 | 47 lb |
| BSM100C-2150AA | United States | 85015100 | 40.35 lb |
| BSM100C-3150AA | United States | 85015220 | 51 lb |
| GA20RE | United States | 8466939885 | 54 lb |
| BSM80C-250AF | United States | 85015100 | 11 lb |
Common to all listed parts
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |