General Purpose Parts
Compare General Purpose
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | Customs Tariff Number | Product Net Weight |
|---|---|---|
| A7B10002251138 | 8501520400 | 74 lb |
| A7B10002251073 | 8501520400 | 392 lb |
| A7B10002251093 | 8501530400 | 813 lb |
| A7B10002251083 | 8501520400 | 501 lb |
| A7B10002251063 | 8501520400 | 261 lb |
| A7B10002251089 | 8501530400 | 727 lb |
| A7B10002251069 | 8501520400 | 325 lb |
| A7B10002251049 | 8501520400 | 130 lb |
| A7B10002217460 | 8501520400 | 261 lb |
| A7B10002217440 | 8501510200 | 30 lb |
| A7B10002217450 | 8501520400 | 422 lb |
| J28-0000-0317 | 8501520400 | 213 lb |
| A7B10002217458 | 8501520400 | 209 lb |
| A7B10002217448 | 8501520400 | 277 lb |
| A7B10002217468 | 8501530400 | 1035 lb |
| A7B10002217438 | 8501520400 | 74 lb |
| A7B10002217463 | 8501530400 | 725 lb |
| A7B10002251136 | 8501520400 | 67 lb |
| A7B10002251126 | 8501520400 | 30 lb |
| A7B10002251028 | 8501520400 | 301 lb |
| A7B10002251088 | 8501520400 | 704 lb |
| A7B10002251068 | 8501520400 | 376 lb |
| A7B10002251132 | 8501520400 | 45 lb |
| A7B10002251122 | 8501520400 | 30 lb |
Common to all listed parts
| Country or Territory of Origin | Mexico |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Product Net Height | 0 in |
| Product Net Width | 0 in |