
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Bearing | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GBP311230-AXG | M3BP 315SMC 2 | M3BP 315SMC 2 | C316/C3 | 1025 kg kg | 1045 kg kg |
| 3GGA074310-ASCIN | M2GAX 71MA 8 | M2GAX 71MA 8 | 6203-2Z/C3 | 10 kg kg | 13 kg kg |
| 3GHL222233-BSC | M3HL 225SMC 4 | M3HL 225SMC 4 | 6313/C3 | 350 kg kg | 360 kg kg |
| 3GBA311220-ADJCN | M2BAF 315SMB 2 | M2BAF 315SMB 2 | 6316/C3 | 827 kg kg | 847 kg kg |
| 3GVA133160-BDSCO01 | M2VAM 132SF 6 | M2VAM 132SF 6 | 6208-2Z/C3 | 57 kg kg | 62 kg kg |
| 3GJP229234-ADG | M3JP 225SMC 4/6 | M3JP 225SMC 4/6 | 6313/C3 | 415 kg kg | 425 kg kg |
| 3GAA182410-ADKUL01 | M3AA 180MLA 4 | M3AA 180MLA 4 | 6310-2Z/C3 | 177 kg kg | 187 kg kg |
| 3GBP132260-ADK | M3BP 132SMF 4 | M3BP 132SMF 4 | 6208-2Z/C3 | 87 kg kg | 92 kg kg |
| 3GJP093560-BSK | M3JP 90LF 6 | — | 6205-2Z/C3 | 61 kg kg | 64 kg kg |
| 3GBL162437-ARC | M3BL 160MLC 4 | M3BL 160MLC 4 | 6309/C3 | 133 kg kg | 143 kg kg |
| 3GVA062340-HSRCO01 | M2VAM 63MD 4 | M2VAM 63MD 4 | 6201-2Z/C3 | 5 kg kg | 6 kg kg |
| 3GAA092530-ASK122 | M3AA 90LC 4 | M3AA 90LC 4 | 6205-2Z/C3 | 19 kg kg | 22 kg kg |
| 3GGA101820-BDDIN | M2GAX 100LKB 2 | M2GAX 100LKA 8 | 6206-2Z/C3 | 42 kg kg | 47 kg kg |
| 3GKP318232-ADG | M3KP 315SMC 4/8 | M3KP 315SMC 4/8 | 6319/C3 | 1020 kg kg | 1040 kg kg |
| 3GBP313420-HEM | M3BP 315MLB 6 | M3BP 315MLB 6 | 6319/C3 | 1224 kg kg | 1244 kg kg |
| 3GGP405830-ADG | M3GP 400LKC 10 | M3GP 400LKC 10 | 6324/C3 | 3400 kg kg | 3440 kg kg |
| 3GBP354210-BUG | M3BP 355SMA 8 | M3BP 355SMA 8 | 6322/C3 | 1520 kg kg | 1550 kg kg |
| 3GJM092540-BDK | M3JM 90LD 4 | M3JM 90LD 4 | 6205-2Z/C3 | 64 kg kg | 67 kg kg |
| 3GQP071310-BSG | M2QAP 71MA 2 | M2QAP 71MA 2 | 6203-2Z/C3 | 10 kg kg | 13 kg kg |
| 3GQA351420-BDG | M2QA 355MLB 2 | M2QA 355MLB 2 | 6319M/C4 | 1602.6 kg kg | 1607.6 kg kg |
| 3GJP253220-BSG | M3JP 250SMB 6 | HIGH OUTPUT | 6315/C3 | 500 kg kg | 510 kg kg |
| 3GBP318824-ADG | M3BP 315LKB 4/6 | M3BP 315LKB 4/6 | 6319/C3 | 1520 kg kg | 1540 kg kg |
| 3GBP318826-BDG | M3BP 315LKB 6/8 | M3BP 315LKB 6/8 | 6319/C3 | 1520 kg kg | 1540 kg kg |
| 3GKP113330-BDJ | M3KP 112MC 6 | M3KP 112MC 6 | 6206-2Z/C3 | 72 kg kg | 77 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| IC Class | IC411 |
| Insulation Class | ICLF |