
Flameproof IEC Low voltage motors Parts
























Compare Flameproof IEC Low voltage motors
Key specifications of the parts listed on this page, taken from the manufacturer's data sheets.
| MPN | ABB Type Designation | Invoice Description | Bearing | Product Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3GQP203510-ADG | M2QA 200LA 6 | M2QAP 200LA 6 | 6312-2Z/C3 | 229.9 kg kg | 239.9 kg kg |
| 3GBP403510-AXG | M3BP 400LA 6 | M3BP 400LA 6 | 6324/C3 | 2900 kg kg | 2940 kg kg |
| 3GKP401520-ADM | M3KP 400LB 2 | M3KP 400LC 2 | 6317M/C3 | 2950 kg kg | 2990 kg kg |
| 3GHL202412-ASC | M3HL 200MLA 4 | M3HL 200MLA 4 | 6312/C3 | 304 kg kg | 314 kg kg |
| 3GBA312210-ADCIN | M2BAX 315SMA 4 | M2BAX 315SMA 4 | 6319/C3 | 849 kg kg | 869 kg kg |
| 3GJP316220-BEG | M3JP 315SMB 12 | Regreasable bearings:D 6319/C3N 6316/C3 | 6319/C3 | 1030 kg kg | 1050 kg kg |
| 3GBP452510-BXG | M3BP 450LA 4 | M3BP 450LA 4 | 6326M/C3 | 4050 kg kg | 4090 kg kg |
| 3GGP312220-ADG | M3GP 315SMB 4 | M3GP 315SMB 4 | 6319/C3 | 960 kg kg | 980 kg kg |
| 3GBP072340-BDK | M3BP 71MD 4 | M3BP 71MD 4 | 6203-2Z/C3 | 11 kg kg | 14 kg kg |
| 3GGP131260-CEK | M3GP 132SMF 2 | M3GP 132SMF 2 | 6208-2Z/C3 | 77 kg kg | 82 kg kg |
| 3GAA251210-HSG | M3AA 250SMA 2 | M3AA 250SMA 2 | 6315-2Z/C3 | 304 kg kg | 314 kg kg |
| 3GJM164410-BEH | M3JM 160MLA 8 | M3JM 160MLA 8 | 6309/C3 | 258 kg kg | 268 kg kg |
| 3GAA222240-BSG | M3AA 225SMD 4 | M3AA 225SMD 4 | 6313-2Z/C3 | 314 kg kg | 324 kg kg |
| 3GJM093560-ASK | M3JM 90LF 6 | — | 6205-2Z/C3 | 62 kg kg | 65 kg kg |
| 3GGP455530-BDG | M3GP 450LC 10 | M3GP 450LC 10 | 6326M/C3 | 4550 kg kg | 4590 kg kg |
| 3GJP223210-BFL | M3JP 225SMA 6 | M3JP 225SMA 6 | 6313/C3 | 419 kg kg | 429 kg kg |
| 3GKP132250-BEH | M3KP 132SME 4 | HIGH OUTPUT | 6208-2Z/C3 | 105 kg kg | 110 kg kg |
| 3GJP455530-BDG | M3JP 450LC 10 | M3JP 450LC 10 | 6326/C3 | 4782 kg kg | 4822 kg kg |
| 3GJM403510-AEK | M3JM 400LA 6 | M3JM 400LA 6 | 6324/C3 | 3214 kg kg | 3254 kg kg |
| 3GKP453530-ADG | M3KP 450LC 6 | M3KP 450LC 6 | 6326/C3 | 4800 kg kg | 4840 kg kg |
| 3GBP082440-CEK | M3BP 80MLD 4 | M3BP 80MLD 4 | 6204-2Z/C3 | 20 kg kg | 23 kg kg |
| 3GJP282420-BDM | M3JP 280MLB 4 | M3JP 280MLB 4 | 6316/C3 | 899 kg kg | 919 kg kg |
| 3GBA072310-AEC | M2BAX 71MA 4 | M2BAX 71MA 4 | 6203-2Z/C3 | 9 kg kg | 12 kg kg |
| 3GJM353420-BLK | M3JM 355MLB 6 | M3JM 355MLB 6 | 6322/C3 | 2379 kg kg | 2409 kg kg |
Common to all listed parts
| Altitude | 1000 m m |
| IC Class | IC411 |
| Two Speed Motor | No |
| UNSPSC | 26101100 |